This page provides postcode data for the E00167440 Census Output Area (OA) (2021).
It contains approximately 103 households with a population of about 248 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DA9 9FD | 51.453914 | 0.290845 | 559266 | 175259 | TQ592752 | Yes |
DA9 9FE | 51.454551 | 0.291409 | 559303 | 175331 | TQ593753 | Yes |
DA9 9FG | 51.454053 | 0.292032 | 559348 | 175277 | TQ593752 | Yes |
DA9 9SY | 51.454397 | 0.29192 | 559339 | 175315 | TQ593753 | Yes |
DA9 9SZ | 51.454454 | 0.293146 | 559424 | 175324 | TQ594753 | Yes |
DA9 9TD | 51.454728 | 0.291994 | 559343 | 175352 | TQ593753 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).