This page provides postcode data for the E00171094 Census Output Area (OA) (2021).
It contains approximately 100 households with a population of about 316 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
HA7 4LR | 51.626714 | -0.300019 | 517769 | 193357 | TQ177933 | No |
HA7 4PR | 51.62457 | -0.297224 | 517968 | 193123 | TQ179931 | Yes |
HA7 4PS | 51.62392 | -0.297668 | 517939 | 193050 | TQ179930 | Yes |
HA7 4PT | 51.623708 | -0.298615 | 517874 | 193025 | TQ178930 | Yes |
HA7 4PX | 51.623117 | -0.297481 | 517954 | 192961 | TQ179929 | Yes |
HA7 4PY | 51.623618 | -0.296075 | 518050 | 193019 | TQ180930 | Yes |
HA7 4PZ | 51.623782 | -0.296835 | 517997 | 193036 | TQ179930 | Yes |
HA7 4YN | 51.622454 | -0.295194 | 518114 | 192891 | TQ181928 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).