This page provides postcode data for the E00177163 Census Output Area (OA) (2021).
It contains approximately 60 households with a population of about 159 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
LU7 4DF | 51.91158 | -0.636413 | 493893 | 224550 | SP938245 | Yes |
LU7 4ED | 51.91043 | -0.636492 | 493890 | 224422 | SP938244 | Yes |
LU7 4EF | 51.911367 | -0.636725 | 493872 | 224526 | SP938245 | Yes |
LU7 4QT | 51.910769 | -0.637103 | 493847 | 224459 | SP938244 | No |
LU7 8QT | 51.91086 | -0.637202 | 493840 | 224469 | SP938244 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).