This page provides postcode data for the N20000112 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BT39 9EH | 54.749351 | -6.005918 | 142313 | 546743 | NW423467 | Yes |
BT39 9EJ | 54.749181 | -6.005429 | 142343 | 546722 | NW423467 | Yes |
BT39 9EL | 54.748688 | -6.004381 | 142407 | 546663 | NW424466 | Yes |
BT39 9EN | 54.748102 | -6.005373 | 142340 | 546602 | NW423466 | Yes |
BT39 9EW | 54.748043 | -6.006122 | 142291 | 546598 | NW422465 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).