This page provides postcode data for the N20001039 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BT5 6QD | 54.578734 | -5.871713 | 149897 | 527286 | NW498272 | Yes |
BT5 6QF | 54.578874 | -5.871473 | 149913 | 527301 | NW499273 | No |
BT5 6QG | 54.578874 | -5.871473 | 149913 | 527301 | NW499273 | No |
BT5 7JG | 54.580246 | -5.869298 | 150062 | 527445 | NW500274 | Yes |
BT5 7JH | 54.579736 | -5.866386 | 150247 | 527378 | NW502273 | Yes |
BT5 7JJ | 54.579563 | -5.86723 | 150192 | 527362 | NW501273 | Yes |
BT5 7JN | 54.579705 | -5.868197 | 150130 | 527381 | NW501273 | Yes |
BT5 7JP | 54.578623 | -5.867449 | 150172 | 527258 | NW501272 | Yes |
BT5 7LL | 54.577951 | -5.87214 | 149865 | 527200 | NW498272 | Yes |
BT5 7LN | 54.577643 | -5.87047 | 149971 | 527160 | NW499271 | Yes |
BT5 7LQ | 54.577949 | -5.86999 | 150004 | 527193 | NW500271 | Yes |
BT5 7LR | 54.578186 | -5.869669 | 150026 | 527218 | NW500272 | Yes |
BT5 7LW | 54.577017 | -5.869621 | 150022 | 527088 | NW500270 | No |
BT5 7RA | 54.578727 | -5.866206 | 150253 | 527266 | NW502272 | Yes |
BT5 7SY | 54.577862 | -5.868123 | 150124 | 527176 | NW501271 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).