This page provides postcode data for the N20003217 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BT34 5TA | 54.196349 | -6.144297 | 129787 | 485779 | SB297857 | Yes |
BT34 5TS | 54.194144 | -6.144595 | 129753 | 485535 | SB297855 | No |
BT34 5UH | 54.194816 | -6.145638 | 129690 | 485614 | SB296856 | Yes |
BT34 5UJ | 54.195327 | -6.143286 | 129847 | 485661 | SB298856 | Yes |
BT34 5UP | 54.194469 | -6.144136 | 129786 | 485569 | SB297855 | Yes |
BT34 5UR | 54.195907 | -6.14591 | 129679 | 485736 | SB296857 | Yes |
BT34 5US | 54.19697 | -6.142599 | 129902 | 485841 | SB299858 | Yes |
BT34 5UT | 54.195859 | -6.140488 | 130032 | 485710 | SB300857 | Yes |
BT34 5UU | 54.196762 | -6.139574 | 130098 | 485807 | SB300858 | Yes |
BT34 5WZ | 54.193644 | -6.145399 | 129698 | 485482 | SB296854 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).