This page provides postcode data for the N20003218 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BT34 5BF | 54.191508 | -6.148513 | 129481 | 485257 | SB294852 | Yes |
BT34 5FS | 54.195934 | -6.148223 | 129529 | 485748 | SB295857 | Yes |
BT34 5TP | 54.193419 | -6.147707 | 129546 | 485466 | SB295854 | Yes |
BT34 5TU | 54.19183 | -6.143733 | 129795 | 485274 | SB297852 | Yes |
BT34 5UG | 54.194818 | -6.149284 | 129452 | 485628 | SB294856 | Yes |
BT34 5UQ | 54.195757 | -6.147281 | 129589 | 485724 | SB295857 | Yes |
BT34 5YP | 54.191078 | -6.145636 | 129666 | 485198 | SB296851 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).