This page provides postcode data for the S00141315 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
EH5 3RH | 55.979045 | -3.215024 | 324279 | 676895 | NT242768 | Yes |
EH5 3RJ | 55.979605 | -3.215265 | 324265 | 676958 | NT242769 | Yes |
EH5 3RL | 55.979956 | -3.214331 | 324324 | 676996 | NT243769 | Yes |
EH5 3RN | 55.979018 | -3.212811 | 324417 | 676890 | NT244768 | Yes |
EH5 3RQ | 55.978116 | -3.215908 | 324222 | 676793 | NT242767 | Yes |
EH5 3RW | 55.97983 | -3.213461 | 324378 | 676981 | NT243769 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).