This page provides postcode data for the S00171984 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
KY13 7XJ | 56.23018 | -3.413776 | 312450 | 705080 | NO124050 | No |
KY13 7YA | 56.229661 | -3.411983 | 312560 | 705020 | NO125050 | No |
KY13 7YD | 56.228079 | -3.416764 | 312260 | 704850 | NO122048 | No |
KY13 7YP | 56.229661 | -3.411983 | 312560 | 705020 | NO125050 | No |
KY13 9XJ | 56.230272 | -3.413554 | 312464 | 705090 | NO124050 | Yes |
KY13 9YA | 56.229184 | -3.413643 | 312456 | 704969 | NO124049 | Yes |
KY13 9YD | 56.22814 | -3.416137 | 312299 | 704856 | NO122048 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).