This page provides postcode data for the S00171985 Census Output Area (OA) (2021).
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
KY13 7YF | 56.229309 | -3.419229 | 312110 | 704990 | NO121049 | No |
KY13 7YG | 56.229298 | -3.420196 | 312050 | 704990 | NO120049 | No |
KY13 9WR | 56.229142 | -3.418061 | 312182 | 704970 | NO121049 | Yes |
KY13 9YF | 56.22959 | -3.419093 | 312119 | 705021 | NO121050 | Yes |
KY13 9YG | 56.229583 | -3.420368 | 312040 | 705022 | NO120050 | Yes |
KY13 9YP | 56.230151 | -3.41784 | 312198 | 705082 | NO121050 | Yes |
KY13 9YR | 56.23021 | -3.418214 | 312175 | 705089 | NO121050 | No |
KY13 9YS | 56.230151 | -3.41784 | 312198 | 705082 | NO121050 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).