This page provides postcode data for the W00003326 Census Output Area (OA) (2021).
It contains approximately 124 households with a population of about 285 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
SA70 8DE | 51.676448 | -4.711493 | 212623 | 201002 | SN126010 | Yes |
SA70 8DG | 51.676694 | -4.711391 | 212631 | 201029 | SN126010 | Yes |
SA70 8DH | 51.677029 | -4.710845 | 212670 | 201065 | SN126010 | Yes |
SA70 8DJ | 51.676804 | -4.710109 | 212720 | 201038 | SN127010 | Yes |
SA70 8DL | 51.676029 | -4.709382 | 212767 | 200950 | SN127009 | Yes |
SA70 8DQ | 51.677063 | -4.712513 | 212555 | 201073 | SN125010 | Yes |
SA70 8EY | 51.675012 | -4.70747 | 212895 | 200832 | SN128008 | Yes |
SA70 8HW | 51.677478 | -4.709715 | 212750 | 201112 | SN127011 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).