This page provides postcode data for the W00008915 Census Output Area (OA) (2021).
It contains approximately 130 households with a population of about 436 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CF2 4AB | 51.488752 | -3.175223 | 318500 | 177300 | ST184772 | No |
CF2 4AE | 51.488752 | -3.175223 | 318500 | 177300 | ST184772 | No |
CF2 4AP | 51.487853 | -3.1752 | 318500 | 177200 | ST184771 | No |
CF2 4AQ | 51.488752 | -3.175223 | 318500 | 177300 | ST184772 | No |
CF2 4BG | 51.488752 | -3.175223 | 318500 | 177300 | ST184772 | No |
CF24 4AN | 51.488195 | -3.175208 | 318500 | 177238 | ST185772 | Yes |
CF24 4AQ | 51.489174 | -3.175306 | 318495 | 177347 | ST184773 | Yes |
CF24 4BA | 51.488824 | -3.17521 | 318501 | 177308 | ST185773 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).