This page provides postcode data for the E00043457 Census Output Area (OA) (2011). E00043457 contains approximately 139 households with a population of about 260 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NE30 4BP | 55.017347 | -1.424953 | 436868 | 569351 | NZ368693 | Yes |
NE30 4DU | 55.017892 | -1.422458 | 437027 | 569413 | NZ370694 | Yes |
NE30 4DX | 55.017695 | -1.42451 | 436896 | 569390 | NZ368693 | Yes |
NE30 4DY | 55.017768 | -1.424806 | 436877 | 569398 | NZ368693 | No |
NE30 4DZ | 55.017909 | -1.422192 | 437044 | 569415 | NZ370694 | Yes |
NE30 4EA | 55.017823 | -1.422975 | 436994 | 569405 | NZ369694 | Yes |
NE30 4ED | 55.018135 | -1.422611 | 437017 | 569440 | NZ370694 | Yes |
NE30 4EE | 55.018518 | -1.423964 | 436930 | 569482 | NZ369694 | Yes |
NE30 4EF | 55.017899 | -1.424114 | 436921 | 569413 | NZ369694 | Yes |
NE30 4EG | 55.018079 | -1.423957 | 436931 | 569433 | NZ369694 | Yes |
NE30 4EQ | 55.018238 | -1.423501 | 436960 | 569451 | NZ369694 | Yes |
NE30 4EZ | 55.019007 | -1.424507 | 436895 | 569536 | NZ368695 | Yes |
NE30 4HA | 55.018315 | -1.424532 | 436894 | 569459 | NZ368694 | Yes |
NE30 4LR | 55.019163 | -1.425115 | 436856 | 569553 | NZ368695 | Yes |
NE30 4LT | 55.018758 | -1.425105 | 436857 | 569508 | NZ368695 | Yes |
NE30 4LU | 55.018539 | -1.424699 | 436883 | 569484 | NZ368694 | Yes |
NE30 4LX | 55.018489 | -1.425124 | 436856 | 569478 | NZ368694 | Yes |
NE30 4LY | 55.01822 | -1.425533 | 436830 | 569448 | NZ368694 | Yes |
NE30 4LZ | 55.018067 | -1.425224 | 436850 | 569431 | NZ368694 | Yes |
NE30 4RP | 55.018285 | -1.4258 | 436813 | 569455 | NZ368694 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).