This page provides postcode data for the E00044393 Census Output Area (OA) (2011). E00044393 contains approximately 115 households with a population of about 281 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DH5 9JJ | 54.820225 | -1.455271 | 435100 | 547400 | NZ350473 | No |
DH5 9JL | 54.82034 | -1.454849 | 435127 | 547413 | NZ351474 | Yes |
DH5 9JN | 54.819374 | -1.455687 | 435074 | 547305 | NZ350473 | Yes |
DH5 9JP | 54.819812 | -1.455289 | 435099 | 547354 | NZ350473 | Yes |
DH5 9LE | 54.821169 | -1.459227 | 434845 | 547503 | NZ348475 | Yes |
DH5 9LF | 54.821164 | -1.458137 | 434915 | 547503 | NZ349475 | Yes |
DH5 9LG | 54.820261 | -1.457091 | 434983 | 547403 | NZ349474 | Yes |
DH5 9NA | 54.822109 | -1.454389 | 435155 | 547610 | NZ351476 | Yes |
DH5 9NE | 54.821529 | -1.455502 | 435084 | 547545 | NZ350475 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).