This page provides postcode data for the E00052023 Census Output Area (OA) (2011). E00052023 contains approximately 121 households with a population of about 254 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
WS3 3PD | 52.626479 | -2.007211 | 399609 | 303191 | SJ996031 | Yes |
WS3 3PE | 52.626847 | -2.007152 | 399613 | 303232 | SJ996032 | Yes |
WS3 3PF | 52.628393 | -2.006413 | 399663 | 303404 | SJ996034 | Yes |
WS3 3PH | 52.627458 | -2.008821 | 399500 | 303300 | SJ994032 | No |
WS3 3XF | 52.628375 | -2.009442 | 399458 | 303402 | SJ994034 | Yes |
WS3 3XG | 52.628906 | -2.007891 | 399563 | 303461 | SJ995034 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).