This page provides postcode data for the E00053917 Census Output Area (OA) (2011). E00053917 contains approximately 176 households with a population of about 491 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BD10 8FA | 53.839266 | -1.742246 | 417059 | 438144 | SE170381 | Yes |
BD10 8FB | 53.84034 | -1.740173 | 417195 | 438264 | SE171382 | Yes |
BD10 8FE | 53.839526 | -1.741895 | 417082 | 438173 | SE170381 | Yes |
BD10 8FF | 53.840124 | -1.739992 | 417207 | 438240 | SE172382 | Yes |
BD10 8FG | 53.840413 | -1.740598 | 417167 | 438272 | SE171382 | Yes |
BD10 8FH | 53.839702 | -1.740116 | 417199 | 438193 | SE171381 | Yes |
BD10 8FJ | 53.839757 | -1.740541 | 417171 | 438199 | SE171381 | Yes |
BD10 8FN | 53.839951 | -1.738792 | 417286 | 438221 | SE172382 | Yes |
BD10 8JG | 53.840936 | -1.739983 | 417207 | 438330 | SE172383 | Yes |
BD10 8LG | 53.84088 | -1.738676 | 417293 | 438324 | SE172383 | Yes |
BD10 8NJ | 53.840447 | -1.738056 | 417334 | 438276 | SE173382 | Yes |
BD10 8WE | 53.838781 | -1.745072 | 416873 | 438089 | SE168380 | Yes |
BD10 8WL | 53.837677 | -1.745899 | 416819 | 437966 | SE168379 | Yes |
BD10 8WN | 53.838113 | -1.743586 | 416971 | 438015 | SE169380 | Yes |
BD10 8WU | 53.836438 | -1.746453 | 416783 | 437828 | SE167378 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).