This page provides postcode data for the E00063926 Census Output Area (OA) (2011). E00063926 contains approximately 99 households with a population of about 229 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
FY1 2NS | 53.829738 | -3.051334 | 330901 | 437566 | SD309375 | Yes |
FY1 2PW | 53.82964 | -3.04968 | 331010 | 437553 | SD310375 | Yes |
FY1 2PZ | 53.830373 | -3.051081 | 330919 | 437636 | SD309376 | Yes |
FY1 2QD | 53.830074 | -3.048324 | 331100 | 437600 | SD310376 | No |
FY1 2QE | 53.82985 | -3.04926 | 331038 | 437576 | SD310375 | Yes |
FY1 2QF | 53.828888 | -3.048249 | 331103 | 437468 | SD311374 | Yes |
FY1 2RR | 53.83038 | -3.048286 | 331103 | 437634 | SD311376 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).