This page provides postcode data for the E00071452 Census Output Area (OA) (2011). E00071452 contains approximately 133 households with a population of about 307 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
TF7 5DT | 52.62546 | -2.455066 | 369293 | 303175 | SJ692031 | Yes |
TF7 5UP | 52.629241 | -2.465344 | 368600 | 303600 | SJ685036 | No |
TF8 7BA | 52.627876 | -2.475388 | 367919 | 303453 | SJ679034 | Yes |
TF8 7BB | 52.627545 | -2.473584 | 368041 | 303415 | SJ680034 | Yes |
TF8 7BD | 52.627996 | -2.473234 | 368065 | 303465 | SJ680034 | Yes |
TF8 7HG | 52.627092 | -2.474318 | 367991 | 303365 | SJ679033 | Yes |
TF8 7HH | 52.627515 | -2.47138 | 368190 | 303411 | SJ681034 | Yes |
TF8 7HJ | 52.625335 | -2.463394 | 368729 | 303165 | SJ687031 | Yes |
TF8 7HQ | 52.627051 | -2.473416 | 368052 | 303360 | SJ680033 | Yes |
TF8 7LA | 52.622114 | -2.471635 | 368169 | 302810 | SJ681028 | Yes |
TF8 7LF | 52.623291 | -2.469491 | 368315 | 302940 | SJ683029 | Yes |
TF8 7LH | 52.623596 | -2.467426 | 368455 | 302973 | SJ684029 | Yes |
TF8 7LJ | 52.623989 | -2.465864 | 368561 | 303016 | SJ685030 | Yes |
TF8 7LU | 52.624413 | -2.469146 | 368339 | 303065 | SJ683030 | Yes |
TF8 7LW | 52.624137 | -2.464625 | 368645 | 303032 | SJ686030 | Yes |
TF8 7LX | 52.62418 | -2.467521 | 368449 | 303038 | SJ684030 | No |
TF8 7LZ | 52.625038 | -2.468859 | 368359 | 303134 | SJ683031 | Yes |
TF8 7NA | 52.625566 | -2.471746 | 368164 | 303194 | SJ681031 | Yes |
TF8 7ND | 52.623831 | -2.464014 | 368686 | 302998 | SJ686029 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).