This page provides postcode data for the E00072423 Census Output Area (OA) (2011). E00072423 contains approximately 232 households with a population of about 574 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
ST4 6JP | 52.996745 | -2.206642 | 386228 | 344400 | SJ862443 | Yes |
ST4 6JS | 52.995898 | -2.20774 | 386154 | 344306 | SJ861443 | Yes |
ST4 6JT | 52.996437 | -2.207981 | 386138 | 344366 | SJ861443 | Yes |
ST4 6NN | 52.997333 | -2.209922 | 386008 | 344466 | SJ860444 | No |
ST4 6NW | 52.996906 | -2.211991 | 385869 | 344419 | SJ858444 | Yes |
ST4 6PE | 52.999367 | -2.212882 | 385810 | 344693 | SJ858446 | Yes |
ST4 6PF | 52.995838 | -2.211524 | 385900 | 344300 | SJ859443 | No |
ST4 6PG | 52.996665 | -2.211424 | 385907 | 344392 | SJ859443 | Yes |
ST4 6PH | 52.995479 | -2.211046 | 385932 | 344260 | SJ859442 | Yes |
ST4 6PJ | 53.00101 | -2.214604 | 385695 | 344876 | SJ856448 | Yes |
ST4 6PN | 52.993891 | -2.209459 | 386038 | 344083 | SJ860440 | Yes |
ST4 6PP | 52.993685 | -2.209055 | 386065 | 344060 | SJ860440 | Yes |
ST4 6PQ | 52.996331 | -2.212167 | 385857 | 344355 | SJ858443 | Yes |
ST4 6QJ | 52.997635 | -2.211533 | 385900 | 344500 | SJ858444 | No |
ST4 6RU | 52.997196 | -2.20572 | 386290 | 344450 | SJ862444 | Yes |
ST4 6RX | 52.996872 | -2.205912 | 386277 | 344414 | SJ862444 | Yes |
ST4 6RY | 52.998567 | -2.208006 | 386137 | 344603 | SJ861446 | Yes |
ST4 6SA | 52.998432 | -2.208527 | 386102 | 344588 | SJ861445 | Yes |
ST4 6SB | 52.999382 | -2.210022 | 386002 | 344694 | SJ860446 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).