This page provides postcode data for the E00094764 Census Output Area (OA) (2011). E00094764 contains approximately 135 households with a population of about 304 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PL14 4DA | 50.448637 | -4.471611 | 224622 | 63897 | SX246638 | Yes |
PL14 4EB | 50.446001 | -4.472883 | 224522 | 63607 | SX245636 | Yes |
PL14 4ED | 50.445901 | -4.471124 | 224646 | 63592 | SX246635 | Yes |
PL14 4EE | 50.44579 | -4.471829 | 224596 | 63581 | SX245635 | No |
PL14 4EG | 50.445195 | -4.469651 | 224748 | 63510 | SX247635 | Yes |
PL14 4EH | 50.445134 | -4.471781 | 224597 | 63508 | SX245635 | Yes |
PL14 4EJ | 50.44445 | -4.470548 | 224682 | 63429 | SX246634 | Yes |
PL14 4EL | 50.443395 | -4.472775 | 224520 | 63317 | SX245633 | Yes |
PL14 4EN | 50.443882 | -4.470589 | 224677 | 63366 | SX246633 | Yes |
PL14 4EP | 50.443632 | -4.471759 | 224593 | 63341 | SX245633 | Yes |
PL14 4EQ | 50.445132 | -4.470612 | 224680 | 63505 | SX246635 | Yes |
PL14 4FG | 50.445165 | -4.468522 | 224828 | 63504 | SX248635 | Yes |
PL14 4JP | 50.441257 | -4.475156 | 224343 | 63085 | SX243630 | Yes |
PL14 4JT | 50.445768 | -4.479181 | 224074 | 63596 | SX240635 | Yes |
PL14 4JU | 50.444845 | -4.479034 | 224081 | 63493 | SX240634 | Yes |
PL14 4JW | 50.446494 | -4.474655 | 224398 | 63666 | SX243636 | Yes |
PL14 4TE | 50.446423 | -4.471651 | 224611 | 63651 | SX246636 | Yes |
PL14 4YW | 50.442904 | -4.478919 | 224082 | 63277 | SX240632 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).