This page provides postcode data for the E00106211 Census Output Area (OA) (2011). E00106211 contains approximately 129 households with a population of about 278 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BN22 9DG | 50.801879 | 0.284107 | 561049 | 102744 | TQ610027 | Yes |
BN22 9HD | 50.80246 | 0.284732 | 561091 | 102810 | TQ610028 | Yes |
BN22 9HE | 50.802021 | 0.285108 | 561119 | 102762 | TQ611027 | Yes |
BN22 9HG | 50.802252 | 0.285701 | 561160 | 102789 | TQ611027 | Yes |
BN22 9HH | 50.802774 | 0.284747 | 561091 | 102845 | TQ610028 | Yes |
BN22 9HJ | 50.803068 | 0.284449 | 561069 | 102877 | TQ610028 | Yes |
BN22 9HL | 50.802848 | 0.284183 | 561051 | 102852 | TQ610028 | Yes |
BN22 9HQ | 50.802921 | 0.285506 | 561144 | 102863 | TQ611028 | Yes |
BN22 9HW | 50.803099 | 0.283343 | 560991 | 102878 | TQ609028 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).