This page provides postcode data for the E00113401 Census Output Area (OA) (2011). E00113401 contains approximately 122 households with a population of about 323 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
GL1 2QA | 51.87442 | -2.24388 | 383307 | 219567 | SO833195 | Yes |
GL1 2QB | 51.87533 | -2.242941 | 383372 | 219668 | SO833196 | Yes |
GL1 2QD | 51.874475 | -2.243357 | 383343 | 219573 | SO833195 | Yes |
GL1 2SE | 51.875143 | -2.241937 | 383441 | 219647 | SO834196 | Yes |
GL1 2SF | 51.87567 | -2.243055 | 383364 | 219706 | SO833197 | Yes |
GL1 2SG | 51.875967 | -2.24367 | 383322 | 219739 | SO833197 | Yes |
GL2 9AA | 51.876311 | -2.242292 | 383417 | 219777 | SO834197 | Yes |
GL2 9AB | 51.877282 | -2.242501 | 383403 | 219885 | SO834198 | Yes |
GL2 9AS | 51.876439 | -2.241421 | 383477 | 219791 | SO834197 | Yes |
GL2 9RG | 51.876834 | -2.241554 | 383468 | 219835 | SO834198 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).