This page provides postcode data for the E00114788 Census Output Area (OA) (2011). E00114788 contains approximately 123 households with a population of about 259 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
GU34 2FB | 51.159731 | -0.9693 | 472173 | 140558 | SU721405 | Yes |
GU34 2FJ | 51.16363 | -0.972272 | 471959 | 140989 | SU719409 | Yes |
GU34 2FL | 51.164075 | -0.972834 | 471919 | 141038 | SU719410 | Yes |
GU34 2FN | 51.163288 | -0.972265 | 471960 | 140951 | SU719409 | Yes |
GU34 2FP | 51.163021 | -0.973559 | 471870 | 140920 | SU718409 | Yes |
GU34 2FQ | 51.162682 | -0.974925 | 471775 | 140881 | SU717408 | Yes |
GU34 2FR | 51.163629 | -0.971157 | 472037 | 140990 | SU720409 | Yes |
GU34 2JH | 51.158707 | -0.968807 | 472209 | 140445 | SU722404 | Yes |
GU34 2JJ | 51.158541 | -0.968997 | 472196 | 140426 | SU721404 | Yes |
GU34 2JQ | 51.159008 | -0.969243 | 472178 | 140478 | SU721404 | Yes |
GU34 2LH | 51.16225 | -0.972561 | 471941 | 140835 | SU719408 | Yes |
GU34 2LQ | 51.162139 | -0.973236 | 471894 | 140822 | SU718408 | Yes |
GU34 2LS | 51.161816 | -0.972541 | 471943 | 140787 | SU719407 | Yes |
GU34 2NF | 51.159968 | -0.968979 | 472195 | 140585 | SU721405 | Yes |
GU34 2NG | 51.16009 | -0.967261 | 472315 | 140600 | SU723405 | Yes |
GU34 2NJ | 51.162483 | -0.971455 | 472018 | 140862 | SU720408 | Yes |
GU34 4BN | 51.162382 | -0.980738 | 471369 | 140842 | SU713408 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).