This page provides postcode data for the E00126641 Census Output Area (OA) (2011). E00126641 contains approximately 116 households with a population of about 251 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PR6 7FQ | 53.69569 | -2.633237 | 358286 | 422325 | SD582223 | Yes |
PR6 7HY | 53.694186 | -2.637107 | 358029 | 422160 | SD580221 | No |
PR6 7HZ | 53.694342 | -2.638154 | 357960 | 422178 | SD579221 | Yes |
PR6 7LY | 53.69449 | -2.635794 | 358116 | 422193 | SD581221 | Yes |
PR6 7LZ | 53.694664 | -2.635206 | 358155 | 422212 | SD581222 | Yes |
PR6 7NH | 53.695625 | -2.631934 | 358372 | 422317 | SD583223 | Yes |
PR6 7NJ | 53.695881 | -2.63274 | 358319 | 422346 | SD583223 | Yes |
PR6 7NP | 53.695583 | -2.634353 | 358212 | 422314 | SD582223 | Yes |
PR6 7NT | 53.69518 | -2.637743 | 357988 | 422271 | SD579222 | Yes |
PR6 7QX | 53.696047 | -2.633712 | 358255 | 422365 | SD582223 | Yes |
PR6 7QY | 53.694401 | -2.636864 | 358045 | 422184 | SD580221 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).