This page provides postcode data for the E00128266 Census Output Area (OA) (2011). E00128266 contains approximately 124 households with a population of about 318 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PR2 1PH | 53.76504 | -2.760406 | 349972 | 430123 | SD499301 | Yes |
PR2 1PJ | 53.765399 | -2.762005 | 349867 | 430164 | SD498301 | Yes |
PR2 1PL | 53.764703 | -2.762539 | 349831 | 430087 | SD498300 | Yes |
PR2 1QH | 53.765735 | -2.759994 | 350000 | 430200 | SD499301 | No |
PR2 1QQ | 53.767299 | -2.760037 | 349999 | 430374 | SD499303 | Yes |
PR2 1RL | 53.765496 | -2.763615 | 349761 | 430176 | SD497301 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).