This page provides postcode data for the E00149817 Census Output Area (OA) (2011). E00149817 contains approximately 115 households with a population of about 285 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
WS15 2AL | 52.760699 | -1.943439 | 403914 | 318123 | SK039181 | Yes |
WS15 2AX | 52.761257 | -1.945276 | 403790 | 318185 | SK037181 | Yes |
WS15 2GD | 52.759925 | -1.942225 | 403996 | 318037 | SK039180 | Yes |
WS15 2GP | 52.759925 | -1.942225 | 403996 | 318037 | SK039180 | No |
WS15 2RJ | 52.761077 | -1.945766 | 403757 | 318165 | SK037181 | Yes |
WS15 2YW | 52.761013 | -1.943765 | 403892 | 318158 | SK038181 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).