This page provides postcode data for the E00160200 Census Output Area (OA) (2011). E00160200 contains approximately 126 households with a population of about 285 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
PO22 7QD | 50.79273 | -0.636631 | 496190 | 100126 | SU961001 | Yes |
PO22 7QF | 50.792907 | -0.635675 | 496257 | 100147 | SU962001 | Yes |
PO22 7QJ | 50.791252 | -0.632545 | 496481 | 99967 | SZ964999 | Yes |
PO22 7QL | 50.7914 | -0.6344 | 496350 | 99981 | SZ963999 | Yes |
PO22 7QN | 50.792292 | -0.63382 | 496389 | 100081 | SU963000 | Yes |
PO22 7QQ | 50.792039 | -0.635232 | 496290 | 100051 | SU962000 | Yes |
PO22 7QS | 50.793354 | -0.635393 | 496276 | 100197 | SU962001 | Yes |
PO22 7QW | 50.792772 | -0.634828 | 496317 | 100133 | SU963001 | Yes |
PO22 7RB | 50.79165 | -0.632009 | 496518 | 100012 | SU965000 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).