This page provides postcode data for the E00160701 Census Output Area (OA) (2011). E00160701 contains approximately 108 households with a population of about 195 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
GU29 9DF | 50.985981 | -0.738502 | 488643 | 121488 | SU886214 | Yes |
GU29 9NH | 50.985292 | -0.738008 | 488679 | 121412 | SU886214 | Yes |
GU29 9NJ | 50.98544 | -0.737534 | 488712 | 121429 | SU887214 | Yes |
GU29 9NL | 50.985362 | -0.736966 | 488752 | 121421 | SU887214 | Yes |
GU29 9NN | 50.985548 | -0.736733 | 488768 | 121442 | SU887214 | Yes |
GU29 9PD | 50.985081 | -0.737558 | 488711 | 121389 | SU887213 | Yes |
GU29 9PF | 50.983325 | -0.73819 | 488670 | 121193 | SU886211 | Yes |
GU29 9PT | 50.984647 | -0.73708 | 488745 | 121341 | SU887213 | Yes |
GU29 9PX | 50.984722 | -0.735724 | 488840 | 121351 | SU888213 | Yes |
GU29 9PY | 50.98449 | -0.735366 | 488866 | 121326 | SU888213 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).