This page provides postcode data for the E00160734 Census Output Area (OA) (2011). E00160734 contains approximately 96 households with a population of about 233 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
GU28 0HN | 50.975846 | -0.594341 | 498783 | 120544 | SU987205 | Yes |
GU28 0HP | 50.972638 | -0.59374 | 498832 | 120188 | SU988201 | Yes |
GU28 0HR | 50.971511 | -0.593546 | 498848 | 120063 | SU988200 | Yes |
GU28 0HW | 50.974492 | -0.594652 | 498764 | 120393 | SU987203 | Yes |
GU28 0JA | 50.973517 | -0.613604 | 497436 | 120259 | SU974202 | Yes |
GU28 0JB | 50.967991 | -0.601428 | 498302 | 119661 | SU983196 | Yes |
GU28 0JD | 50.966663 | -0.611466 | 497600 | 119500 | SU975195 | No |
GU28 0JE | 50.966925 | -0.616912 | 497217 | 119522 | SU972195 | Yes |
GU28 0JF | 50.963702 | -0.619394 | 497049 | 119160 | SU970191 | Yes |
GU28 0JG | 50.96113 | -0.624724 | 496681 | 118867 | SU966188 | Yes |
GU28 0JH | 50.973747 | -0.602729 | 498199 | 120299 | SU981202 | Yes |
GU28 0JJ | 50.972523 | -0.599198 | 498449 | 120168 | SU984201 | Yes |
GU28 0JL | 50.969695 | -0.589827 | 499113 | 119866 | SU991198 | Yes |
GU28 0JN | 50.968048 | -0.595687 | 498705 | 119675 | SU987196 | Yes |
GU28 0JP | 50.956613 | -0.59233 | 498965 | 118408 | SU989184 | Yes |
GU28 0JQ | 50.960804 | -0.626321 | 496569 | 118829 | SU965188 | Yes |
GU28 0JW | 50.964217 | -0.59425 | 498814 | 119251 | SU988192 | Yes |
GU28 0LJ | 50.967809 | -0.62479 | 496662 | 119610 | SU966196 | Yes |
GU28 0LL | 50.974106 | -0.624191 | 496691 | 120311 | SU966203 | Yes |
GU28 0QY | 50.985894 | -0.623287 | 496730 | 121623 | SU967216 | Yes |
RH20 1JX | 50.96367 | -0.583216 | 499590 | 119205 | SU995192 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).