This page provides postcode data for the E00167618 Census Output Area (OA) (2011). E00167618 contains approximately 128 households with a population of about 383 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
ME19 4AT | 51.269642 | 0.400374 | 567546 | 155013 | TQ675550 | Yes |
ME19 4DU | 51.272919 | 0.397147 | 567309 | 155370 | TQ673553 | No |
ME19 4EL | 51.270008 | 0.400909 | 567582 | 155055 | TQ675550 | Yes |
ME19 4ES | 51.269737 | 0.399218 | 567465 | 155021 | TQ674550 | Yes |
ME19 4FW | 51.272271 | 0.393185 | 567035 | 155289 | TQ670552 | Yes |
ME19 4HE | 51.268489 | 0.398278 | 567404 | 154880 | TQ674548 | Yes |
ME19 4HF | 51.269405 | 0.398326 | 567404 | 154982 | TQ674549 | Yes |
ME19 4HG | 51.270679 | 0.401116 | 567594 | 155130 | TQ675551 | Yes |
ME19 4HJ | 51.268404 | 0.398905 | 567448 | 154872 | TQ674548 | Yes |
ME19 4HX | 51.2715 | 0.399639 | 567488 | 155218 | TQ674552 | Yes |
ME19 4JE | 51.270562 | 0.40025 | 567534 | 155115 | TQ675551 | Yes |
ME19 4LJ | 51.273579 | 0.394314 | 567109 | 155437 | TQ671554 | Yes |
ME19 4LS | 51.271775 | 0.398077 | 567378 | 155245 | TQ673552 | Yes |
ME19 4ND | 51.269432 | 0.400937 | 567586 | 154991 | TQ675549 | Yes |
ME19 4QQ | 51.272404 | 0.39679 | 567286 | 155312 | TQ672553 | No |
ME19 4TZ | 51.27206 | 0.396399 | 567260 | 155273 | TQ672552 | No |
ME19 4UR | 51.271907 | 0.396492 | 567267 | 155256 | TQ672552 | No |
ME19 4YU | 51.273047 | 0.396107 | 567236 | 155382 | TQ672553 | Yes |
ME19 6TD | 51.272292 | 0.396985 | 567300 | 155300 | TQ672552 | No |
ME19 6YU | 51.272911 | 0.394895 | 567152 | 155364 | TQ671553 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).