This page provides postcode data for the E00172322 Census Output Area (OA) (2011). E00172322 contains approximately 112 households with a population of about 269 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
CV34 6BT | 52.268952 | -1.608782 | 426794 | 263494 | SP267634 | Yes |
CV34 6DF | 52.271241 | -1.61052 | 426674 | 263748 | SP266637 | Yes |
CV34 6DG | 52.271741 | -1.609461 | 426746 | 263804 | SP267638 | Yes |
CV34 6DJ | 52.271216 | -1.608337 | 426823 | 263746 | SP268637 | Yes |
CV34 6DN | 52.270781 | -1.60888 | 426786 | 263697 | SP267636 | Yes |
CV34 6DQ | 52.26997 | -1.609286 | 426759 | 263607 | SP267636 | Yes |
CV34 6JY | 52.268838 | -1.608604 | 426806 | 263481 | SP268634 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).