This page provides postcode data for the E00175664 Census Output Area (OA) (2011). E00175664 contains approximately 132 households with a population of about 224 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
B3 1BF | 52.483872 | -1.906259 | 406463 | 287332 | SP064873 | No |
B3 1BJ | 52.48397 | -1.905213 | 406534 | 287343 | SP065873 | Yes |
B3 1BU | 52.483221 | -1.906402 | 406453 | 287260 | SP064872 | Yes |
B3 1BY | 52.483221 | -1.906402 | 406453 | 287260 | SP064872 | Yes |
B3 1JL | 52.482955 | -1.906084 | 406475 | 287230 | SP064872 | Yes |
B3 1JN | 52.482955 | -1.906084 | 406475 | 287230 | SP064872 | Yes |
B3 1RP | 52.483132 | -1.906417 | 406452 | 287250 | SP064872 | Yes |
B3 1RU | 52.483078 | -1.906712 | 406432 | 287244 | SP064872 | Yes |
B3 1RY | 52.483581 | -1.906416 | 406452 | 287300 | SP064872 | Yes |
B3 1SF | 52.483895 | -1.906077 | 406475 | 287335 | SP064873 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).