This page provides postcode data for the N00002025 Census Output Area (OA) (2011). N00002025 contains approximately 118 households with a population of about 226 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BT51 5QD | 54.952161 | -6.556086 | 108401 | 571450 | NW084714 | Yes |
BT51 5QE | 54.953 | -6.556415 | 108386 | 571545 | NW083715 | Yes |
BT51 5QF | 54.953495 | -6.556491 | 108385 | 571600 | NW083716 | Yes |
BT51 5QG | 54.95178 | -6.555803 | 108417 | 571407 | NW084714 | Yes |
BT51 5QL | 54.951383 | -6.557176 | 108326 | 571368 | NW083713 | Yes |
BT51 5QN | 54.951155 | -6.556872 | 108344 | 571342 | NW083713 | Yes |
BT51 5QS | 54.950618 | -6.559326 | 108183 | 571292 | NW081712 | Yes |
BT51 5QZ | 54.953751 | -6.557559 | 108319 | 571633 | NW083716 | Yes |
BT51 5RA | 54.953225 | -6.557141 | 108342 | 571573 | NW083715 | Yes |
BT51 5RE | 54.952539 | -6.556869 | 108354 | 571495 | NW083714 | Yes |
BT51 5RF | 54.950505 | -6.560344 | 108117 | 571284 | NW081712 | Yes |
BT51 5TA | 54.949886 | -6.559649 | 108157 | 571212 | NW081712 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).