This page provides postcode data for the S00091670 Census Output Area (OA) (2011). S00091670 contains approximately 50 households with a population of about 115 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
AB5 0UF | 57.238538 | -2.352202 | 378840 | 816480 | NJ788164 | No |
AB5 0UT | 57.237733 | -2.351034 | 378910 | 816390 | NJ789163 | No |
AB51 0TW | 57.237972 | -2.352279 | 378835 | 816417 | NJ788164 | Yes |
AB51 0UF | 57.238331 | -2.352432 | 378826 | 816457 | NJ788164 | Yes |
AB51 0XW | 57.239271 | -2.353501 | 378762 | 816562 | NJ787165 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).