This page provides postcode data for the S00097515 Census Output Area (OA) (2011). S00097515 contains approximately 64 households with a population of about 146 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
DG9 8DN | 54.845483 | -5.1206 | 199739 | 554538 | NW997545 | Yes |
DG9 8ST | 54.844883 | -5.119448 | 199810 | 554468 | NW998544 | Yes |
DG9 8TB | 54.845849 | -5.116356 | 200013 | 554567 | NX000545 | Yes |
DG9 8TD | 54.845127 | -5.116129 | 200024 | 554486 | NX000544 | Yes |
DG9 8TE | 54.844064 | -5.12284 | 199588 | 554387 | NW995543 | Yes |
DG9 8TF | 54.844622 | -5.122964 | 199583 | 554449 | NW995544 | Yes |
DG9 8UA | 54.847072 | -5.112851 | 200244 | 554693 | NX002546 | Yes |
DG9 8UB | 54.8484 | -5.111894 | 200312 | 554838 | NX003548 | Yes |
DG9 8YD | 54.847716 | -5.111592 | 200328 | 554761 | NX003547 | No |
DG9 8YE | 54.847716 | -5.111592 | 200328 | 554761 | NX003547 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).