This page provides postcode data for the Gedling 002C Lower layer Super Output Area (LSOA) (2021). Gedling 002C contains approximately 766 households with a population of about 1,843 (2021 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
NG14 6GB | 53.039035 | -1.094067 | 460841 | 349468 | SK608494 | Yes |
NG14 6JW | 53.038643 | -1.089747 | 461131 | 349428 | SK611494 | Yes |
NG14 6LQ | 53.039328 | -1.08896 | 461183 | 349505 | SK611495 | Yes |
NG14 6LR | 53.039297 | -1.095493 | 460745 | 349496 | SK607494 | Yes |
NG14 6LT | 53.039045 | -1.096677 | 460666 | 349467 | SK606494 | Yes |
NG14 6LU | 53.039308 | -1.095806 | 460724 | 349497 | SK607494 | Yes |
NG14 6LW | 53.039318 | -1.09946 | 460479 | 349495 | SK604494 | Yes |
NG14 6LX | 53.038668 | -1.090838 | 461058 | 349430 | SK610494 | Yes |
NG14 6NA | 53.039767 | -1.094678 | 460799 | 349549 | SK607495 | Yes |
NG14 6NF | 53.041451 | -1.091466 | 461012 | 349739 | SK610497 | Yes |
NG14 6NH | 53.041389 | -1.09281 | 460922 | 349731 | SK609497 | Yes |
NG14 6NJ | 53.041945 | -1.093827 | 460853 | 349792 | SK608497 | Yes |
NG14 6NL | 53.042445 | -1.094458 | 460810 | 349847 | SK608498 | Yes |
NG14 6NQ | 53.035992 | -1.109059 | 459840 | 349117 | SK598491 | Yes |
NG14 6NR | 53.043618 | -1.100844 | 460380 | 349972 | SK603499 | Yes |
NG14 6NT | 53.043996 | -1.098751 | 460520 | 350016 | SK605500 | Yes |
NG14 6NU | 53.042745 | -1.111605 | 459660 | 349866 | SK596498 | Yes |
NG14 6NW | 53.058703 | -1.114183 | 459465 | 351639 | SK594516 | Yes |
NG14 6NX | 53.066022 | -1.103724 | 460156 | 352462 | SK601524 | Yes |
NG14 6NY | 53.072075 | -1.100538 | 460361 | 353138 | SK603531 | Yes |
NG14 6NZ | 53.065331 | -1.095482 | 460709 | 352392 | SK607523 | Yes |
NG14 6PB | 53.055201 | -1.086238 | 461343 | 351273 | SK613512 | Yes |
NG14 6PE | 53.064045 | -1.099064 | 460471 | 352246 | SK604522 | Yes |
NG14 6PF | 53.049215 | -1.087603 | 461260 | 350606 | SK612506 | Yes |
NG14 6PX | 53.064367 | -1.110739 | 459688 | 352272 | SK596522 | Yes |
NG14 6PY | 53.038647 | -1.098713 | 460530 | 349421 | SK605494 | Yes |
NG14 6QD | 53.037387 | -1.094967 | 460783 | 349284 | SK607492 | Yes |
NG14 6QE | 53.037207 | -1.097252 | 460630 | 349262 | SK606492 | Yes |
NG14 6QF | 53.036661 | -1.096384 | 460689 | 349202 | SK606492 | Yes |
NG14 6QG | 53.036026 | -1.096648 | 460672 | 349131 | SK606491 | Yes |
NG14 6QH | 53.037425 | -1.096353 | 460690 | 349287 | SK606492 | Yes |
NG14 6QN | 53.037552 | -1.097692 | 460600 | 349300 | SK606493 | No |
NG14 6QP | 53.037552 | -1.097692 | 460600 | 349300 | SK606493 | No |
NG14 6QW | 53.040391 | -1.098707 | 460528 | 349615 | SK605496 | Yes |
NG14 6RE | 53.039684 | -1.095515 | 460743 | 349539 | SK607495 | Yes |
NG14 6RG | 53.040771 | -1.099042 | 460505 | 349657 | SK605496 | Yes |
NG14 6RQ | 53.042129 | -1.098966 | 460508 | 349808 | SK605498 | Yes |
NG14 6RR | 53.04249 | -1.0992 | 460492 | 349848 | SK604498 | Yes |
NG14 6RS | 53.042503 | -1.099841 | 460449 | 349849 | SK604498 | Yes |
NG14 6RU | 53.041552 | -1.101081 | 460367 | 349742 | SK603497 | Yes |
NG14 6RW | 53.041193 | -1.1013 | 460353 | 349702 | SK603497 | Yes |
NG14 6RY | 53.041092 | -1.100882 | 460381 | 349691 | SK603496 | Yes |
NG14 6RZ | 53.041589 | -1.09898 | 460508 | 349748 | SK605497 | Yes |
NG14 6SH | 53.068066 | -1.099395 | 460443 | 352693 | SK604526 | Yes |
NG14 6SL | 53.042681 | -1.097001 | 460639 | 349871 | SK606498 | Yes |
NG14 6SN | 53.043277 | -1.096287 | 460686 | 349938 | SK606499 | Yes |
NG14 6SP | 53.043339 | -1.093735 | 460857 | 349947 | SK608499 | Yes |
NG14 6SX | 53.043294 | -1.097301 | 460618 | 349939 | SK606499 | Yes |
NG14 6SY | 53.044184 | -1.094986 | 460772 | 350040 | SK607500 | Yes |
NG14 6SZ | 53.043086 | -1.093577 | 460868 | 349919 | SK608499 | Yes |
NG14 6TA | 53.043802 | -1.095545 | 460735 | 349997 | SK607499 | Yes |
NG14 6TB | 53.043705 | -1.093414 | 460878 | 349988 | SK608499 | No |
NG14 6TD | 53.043504 | -1.094209 | 460825 | 349965 | SK608499 | Yes |
NG14 6TE | 53.044099 | -1.096732 | 460655 | 350029 | SK606500 | Yes |
NG14 6TF | 53.043413 | -1.09876 | 460520 | 349951 | SK605499 | Yes |
NG14 6TG | 53.042358 | -1.097067 | 460635 | 349835 | SK606498 | Yes |
NG15 9AJ | 53.06306 | -1.129765 | 458415 | 352111 | SK584521 | Yes |
NG5 8PS | 53.036799 | -1.121972 | 458973 | 349196 | SK589491 | Yes |
NG5 8PT | 53.031519 | -1.11191 | 459655 | 348617 | SK596486 | Yes |
NG5 8PU | 53.022909 | -1.114395 | 459500 | 347657 | SK595476 | Yes |
NG5 8PW | 53.026854 | -1.128929 | 458520 | 348084 | SK585480 | Yes |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).