This page provides postcode data for the Wiltshire 023B Lower layer Super Output Area (LSOA) (2011). Wiltshire 023B contains approximately 731 households with a population of about 1,810 (2011 census)
Postcode | Latitude | Longitude | Easting | Northing | Grid reference | Active? |
---|---|---|---|---|---|---|
BA1 1GQ | 51.375702 | -2.242755 | 383200 | 164100 | ST832640 | No |
BA15 1TT | 51.351906 | -2.227092 | 384282 | 161450 | ST842614 | Yes |
BA15 1TU | 51.354222 | -2.227459 | 384257 | 161708 | ST842617 | Yes |
BA15 2DJ | 51.369394 | -2.226098 | 384357 | 163395 | ST843633 | Yes |
BA15 2EG | 51.379947 | -2.288711 | 380003 | 164584 | ST800645 | Yes |
BA15 2HA | 51.339993 | -2.280552 | 380554 | 160138 | ST805601 | Yes |
BA15 2HF | 51.344648 | -2.277738 | 380752 | 160655 | ST807606 | Yes |
BA15 2HG | 51.345416 | -2.280169 | 380583 | 160741 | ST805607 | Yes |
BA15 2HH | 51.34374 | -2.281365 | 380499 | 160555 | ST804605 | Yes |
BA15 2HJ | 51.347057 | -2.278068 | 380730 | 160923 | ST807609 | Yes |
BA15 2HL | 51.349365 | -2.275541 | 380907 | 161179 | ST809611 | Yes |
BA15 2HN | 51.348951 | -2.279674 | 380619 | 161134 | ST806611 | Yes |
BA15 2HQ | 51.345463 | -2.281488 | 380491 | 160747 | ST804607 | Yes |
BA15 2HR | 51.350715 | -2.278823 | 380679 | 161330 | ST806613 | Yes |
BA15 2HT | 51.350417 | -2.279309 | 380645 | 161297 | ST806612 | Yes |
BA15 2JA | 51.349969 | -2.284574 | 380278 | 161249 | ST802612 | Yes |
BA15 2JB | 51.356745 | -2.287706 | 380063 | 162003 | ST800620 | Yes |
BA15 2JD | 51.360191 | -2.282902 | 380399 | 162385 | ST803623 | Yes |
BA15 2JG | 51.359516 | -2.301367 | 379113 | 162315 | ST791623 | Yes |
BA15 2JJ | 51.349732 | -2.280052 | 380593 | 161221 | ST805612 | Yes |
BA15 2JL | 51.349639 | -2.281501 | 380492 | 161211 | ST804612 | Yes |
BA15 2JN | 51.349832 | -2.283283 | 380368 | 161233 | ST803612 | Yes |
BA15 2JR | 51.350478 | -2.280085 | 380591 | 161304 | ST805613 | Yes |
BA15 2JS | 51.350601 | -2.281378 | 380501 | 161318 | ST805613 | Yes |
BA15 2JT | 51.350788 | -2.282241 | 380441 | 161339 | ST804613 | Yes |
BA15 2JU | 51.350615 | -2.282958 | 380391 | 161320 | ST803613 | Yes |
BA15 2JW | 51.350367 | -2.285009 | 380248 | 161293 | ST802612 | Yes |
BA15 2JX | 51.35091 | -2.283677 | 380341 | 161353 | ST803613 | Yes |
BA15 2JY | 51.350971 | -2.284525 | 380282 | 161360 | ST802613 | Yes |
BA15 2LD | 51.345016 | -2.292844 | 379700 | 160700 | ST797607 | No |
BA15 2LY | 51.343221 | -2.291397 | 379800 | 160500 | ST797604 | No |
BA15 2LZ | 51.340256 | -2.290632 | 379852 | 160170 | ST798601 | Yes |
BA15 2PF | 51.362324 | -2.258713 | 382084 | 162616 | ST820626 | Yes |
BA15 2PG | 51.364764 | -2.263982 | 381718 | 162889 | ST817628 | Yes |
BA15 2PN | 51.360337 | -2.266745 | 381524 | 162397 | ST815623 | Yes |
BA15 2PP | 51.356858 | -2.270258 | 381278 | 162011 | ST812620 | Yes |
BA15 2PQ | 51.366833 | -2.259742 | 382014 | 163118 | ST820631 | Yes |
BA15 2PU | 51.374297 | -2.280144 | 380597 | 163953 | ST805639 | Yes |
BA15 2PW | 51.360591 | -2.269633 | 381323 | 162426 | ST813624 | Yes |
BA15 2PX | 51.377945 | -2.291184 | 379830 | 164362 | ST798643 | Yes |
BA15 2PY | 51.376565 | -2.28892 | 379987 | 164208 | ST799642 | Yes |
BA15 2PZ | 51.377184 | -2.287331 | 380098 | 164276 | ST800642 | Yes |
BA15 2QA | 51.384308 | -2.282346 | 380448 | 165067 | ST804650 | Yes |
BA15 2QB | 51.384745 | -2.28403 | 380331 | 165116 | ST803651 | Yes |
BA15 2QD | 51.386652 | -2.28243 | 380443 | 165328 | ST804653 | Yes |
BA15 2QE | 51.388864 | -2.279946 | 380617 | 165573 | ST806655 | Yes |
BA15 2QF | 51.390022 | -2.27962 | 380640 | 165702 | ST806657 | Yes |
BA15 2QG | 51.3901 | -2.280985 | 380545 | 165711 | ST805657 | Yes |
BA15 2QH | 51.388139 | -2.282442 | 380443 | 165493 | ST804654 | Yes |
BA15 2QJ | 51.386821 | -2.280925 | 380548 | 165346 | ST805653 | Yes |
BA15 2QL | 51.383163 | -2.264449 | 381693 | 164935 | ST816649 | Yes |
BA15 2QN | 51.389457 | -2.276357 | 380867 | 165638 | ST808656 | Yes |
BA15 2QP | 51.395321 | -2.28957 | 379950 | 166294 | ST799662 | Yes |
BA15 2QQ | 51.388491 | -2.28174 | 380492 | 165532 | ST804655 | Yes |
BA15 2QW | 51.395736 | -2.271364 | 381217 | 166335 | ST812663 | Yes |
BA15 2RH | 51.377939 | -2.255365 | 382323 | 164352 | ST823643 | Yes |
BA15 2RJ | 51.37822 | -2.241357 | 383298 | 164380 | ST832643 | Yes |
BA15 2RL | 51.38066 | -2.235436 | 383711 | 164650 | ST837646 | Yes |
BA15 2RN | 51.36089 | -2.238264 | 383507 | 162452 | ST835624 | Yes |
BA15 2RP | 51.365717 | -2.236109 | 383659 | 162988 | ST836629 | Yes |
BA15 2RR | 51.376187 | -2.238821 | 383474 | 164153 | ST834641 | Yes |
BA15 2RS | 51.37575 | -2.241505 | 383287 | 164105 | ST832641 | Yes |
BA15 2RT | 51.376385 | -2.242974 | 383185 | 164176 | ST831641 | Yes |
BA15 2RU | 51.371903 | -2.252271 | 382536 | 163680 | ST825636 | Yes |
BA15 2RW | 51.362307 | -2.231191 | 384000 | 162608 | ST840626 | Yes |
BA15 2RX | 51.37713 | -2.239415 | 383433 | 164258 | ST834642 | Yes |
BA15 2RY | 51.376673 | -2.242933 | 383188 | 164208 | ST831642 | Yes |
BA15 2RZ | 51.376911 | -2.241037 | 383320 | 164234 | ST833642 | Yes |
BA15 2SA | 51.381402 | -2.243418 | 383156 | 164734 | ST831647 | Yes |
BA15 2SB | 51.381091 | -2.241261 | 383306 | 164699 | ST833646 | Yes |
BA15 2SD | 51.388766 | -2.238772 | 383482 | 165552 | ST834655 | Yes |
BA15 2SE | 51.383294 | -2.241516 | 383289 | 164944 | ST832649 | Yes |
BA15 2SF | 51.383795 | -2.238315 | 383512 | 164999 | ST835649 | Yes |
BA15 2SG | 51.382533 | -2.244257 | 383098 | 164860 | ST830648 | Yes |
BA15 2SQ | 51.390607 | -2.251713 | 382582 | 165760 | ST825657 | Yes |
BA15 2WG | 51.394399 | -2.253907 | 382431 | 166182 | ST824661 | No |
BA15 2XR | 51.39456 | -2.254353 | 382400 | 166200 | ST824661 | No |
BA15 2XT | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2XX | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YF | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YG | 51.349709 | -2.274337 | 380991 | 161217 | ST809612 | No |
BA15 2YH | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YJ | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YL | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YP | 51.39456 | -2.254353 | 382400 | 166200 | ST824661 | No |
BA15 2YQ | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YT | 51.386405 | -2.281612 | 380500 | 165300 | ST805652 | No |
BA15 2YU | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YX | 51.386405 | -2.281612 | 380500 | 165300 | ST805652 | No |
BA15 2YY | 51.34971 | -2.274322 | 380992 | 161217 | ST809612 | No |
BA15 2YZ | 51.386405 | -2.281612 | 380500 | 165300 | ST805652 | No |
BA2 7FB | 51.347476 | -2.304993 | 378855 | 160977 | ST788609 | Yes |
BA2 7FE | 51.356863 | -2.303617 | 378955 | 162021 | ST789620 | Yes |
BA2 7FG | 51.34366 | -2.291931 | 379763 | 160549 | ST797605 | Yes |
BA2 7FH | 51.346429 | -2.303019 | 378992 | 160860 | ST789608 | Yes |
BA2 7FN | 51.346494 | -2.295151 | 379540 | 160865 | ST795608 | Yes |
BA2 7FQ | 51.344639 | -2.296 | 379480 | 160659 | ST794606 | Yes |
BA2 7JR | 51.346677 | -2.297421 | 379382 | 160886 | ST793608 | Yes |
BA2 7NU | 51.346919 | -2.296444 | 379450 | 160913 | ST794609 | Yes |
BA3 6ER | 51.346686 | -2.297421 | 379382 | 160887 | ST793608 | No |
BA3 6HB | 51.347467 | -2.304964 | 378857 | 160976 | ST788609 | No |
BA3 6HG | 51.343652 | -2.291917 | 379764 | 160548 | ST797605 | No |
BA3 6HH | 51.34642 | -2.303033 | 378991 | 160859 | ST789608 | No |
BA3 6HN | 51.346539 | -2.295122 | 379542 | 160870 | ST795608 | No |
BA3 6HQ | 51.344639 | -2.295957 | 379483 | 160659 | ST794606 | No |
SN13 8JJ | 51.397236 | -2.23446 | 383785 | 166493 | ST837664 | Yes |
SN14 9JJ | 51.397245 | -2.234432 | 383787 | 166494 | ST837664 | No |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).