Property sales in B5 5 postcode sector - page 5 Birmingham

This is a map and list of properties recently sold in the B5 5 postcode sector in the UK covering the areas of Digbeth, Highgate, Lee Bank, Birmingham, based on the records of the Land Registry

AddressTypeDatePrice
Apartment 402, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Nov 2013£113,000
Apartment 701, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Nov 2013£119,000
Apartment 901, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Nov 2013£120,000
Apartment 202, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Nov 2013£110,000
Apartment 705, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Oct 2013£117,000
Apartment 1205, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Oct 2013£125,000
Apartment 1301, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Oct 2013£125,000
New build flat (leasehold)Sep 2011£131,000
Apartment 1204, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Sep 2013£125,000
Apartment 1311, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Sep 2013£125,000
Apartment 201, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Sep 2013£111,000
Apartment 101, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Aug 2013£105,000
Apartment 904, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Aug 2013£120,000
New build flat (leasehold)Sep 2011£127,000
Apartment 804, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Aug 2013£117,500
Apartment 310, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Aug 2013£116,000
Apartment 1004, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Aug 2013£120,000
Apartment 604, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Aug 2013£115,000
Apartment 602, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Jul 2013£116,000
Apartment 1104, 2 Masshouse Plaza, Birmingham, B5 5JFFlat (leasehold)Jul 2013£103,500
New build flat (leasehold)Dec 2006£153,000
Apartment 1111, 2 Masshouse Plaza, Birmingham, B5 5JFFlat (leasehold)Jul 2013£145,000
Flat (leasehold)Dec 2006£224,000
Apartment 504, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Jul 2013£115,000
Apartment 1304, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Jul 2013£127,000
New build flat (leasehold)Aug 2011£131,000
Apartment 308, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Jul 2013£116,000
New build flat (leasehold)Sep 2011£121,000
Apartment 405, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Jul 2013£114,000
Apartment 1309, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Jun 2013£125,000
New build flat (leasehold)Sep 2011£131,000
Apartment 209, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Jun 2013£116,000
Apartment 1009, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)May 2013£121,500
Apartment 203, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Apr 2013£90,000
Apartment 506, 2 Masshouse Plaza, Birmingham, B5 5JEFlat (leasehold)Mar 2013£102,500
Flat (leasehold)Oct 2010£97,000
Flat (leasehold)Dec 2006£109,194
Apartment 803, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Dec 2012£92,500
New build flat (leasehold)Sep 2011£101,000
Apartment 1105, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Nov 2012£120,000
Apartment 1402, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Nov 2012£125,000
Apartment 1411, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Nov 2012£125,000
Apartment 509, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Oct 2012£123,000
New build flat (leasehold)Sep 2011£128,000
Apartment 1008, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Oct 2012£102,000
Flat (leasehold)Feb 2012£119,000
Apartment 704, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Oct 2012£118,000
Apartment 611, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Oct 2012£125,000
Apartment 103, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Sep 2012£90,000
Apartment 211, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Sep 2012£110,000
Apartment 710, 7 Masshouse Plaza, Birmingham, B5 5JNFlat (leasehold)Sep 2012£115,500
Apartment 210, 7 Masshouse Plaza, Birmingham, B5 5JLFlat (leasehold)Sep 2012£108,000

Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.

Notes

The average price shown is the geometric mean which multiplies all sales prices together then takes the square root. This should reduce the impact of sales of very expensive houses.
No adjustments are made for seasonal variations, so average prices will not match the Land Registry's own figures
Sales in the final month are always lower than earlier months, due to that month's data not being complete.