This is a map and list of properties recently sold in the BS40 5 postcode sector in the UK covering the areas of Chew Valley, Chew Magna, Chew Stoke, Wrington, Bath and North East Somerset, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
The Barton, Ropers Lane, Wrington, BS40 5NF | Detached (freehold) | Feb 2023 | £995,000 |
The Corner House, Bristol Road, Langford, BS40 5JE | Detached (freehold) | Feb 2023 | £390,000 |
Detached (freehold) | Oct 2012 | £265,000 | |
Detached (freehold) | May 2006 | £353,000 | |
Detached (freehold) | Nov 2003 | £262,000 | |
The Bungalow Inn, Winford Lane, Redhill, BS40 5TP | Other (freehold) | Feb 2023 | £300,000 |
17 Alburys, Wrington, BS40 5NZ | Detached (freehold) | Jan 2023 | £670,000 |
65 Muntjac Road, Langford, BS40 5AF | New build semi-detached (freehold) | Jan 2023 | £340,000 |
67 Muntjac Road, Langford, BS40 5AF | Semi-detached (freehold) | Jan 2023 | £345,000 |
Post Cottage, Langford Road, Langford, BS40 5HU | Terraced (freehold) | Jan 2023 | £398,000 |
Terraced (freehold) | Dec 2017 | £322,000 | |
Terraced (freehold) | Nov 2013 | £293,000 | |
Terraced (freehold) | Jul 2006 | £265,000 | |
Terraced (freehold) | Mar 1996 | £65,000 | |
Langton, West Hay Road, Wrington, BS40 5NN | Detached (freehold) | Jan 2023 | £792,500 |
Detached (freehold) | Dec 2009 | £345,000 | |
1 Dairy Barn Hailstone Farm, Redhill, BS40 5TG | Terraced (freehold) | Jan 2023 | £425,000 |
Terraced (freehold) | Feb 2022 | £402,500 | |
71 Muntjac Road, Langford, BS40 5AF | New build detached (freehold) | Dec 2022 | £420,000 |
Gardeners Arms, Stock Lane, Langford, BS40 5EX | Detached (freehold) | Dec 2022 | £700,000 |
73 Muntjac Road, Langford, BS40 5AF | New build detached (freehold) | Dec 2022 | £420,000 |
Timberley, Bristol Road, Langford, BS40 5JE | Detached (freehold) | Dec 2022 | £425,000 |
Milfort Coach House, Lower Langford, Langford, BS40 5BN | Detached (freehold) | Dec 2022 | £822,000 |
Detached (freehold) | Dec 2006 | £375,000 | |
Detached (freehold) | Dec 1999 | £168,000 | |
Detached (freehold) | Aug 1995 | £135,000 | |
1 Broad Street, Wrington, BS40 5LA | Other (leasehold) | Dec 2022 | £100,000 |
1 Udley Farm Cottages, West Hay Road, Udley, BS40 5NP | Terraced (freehold) | Nov 2022 | £750,000 |
Terraced (freehold) | Feb 2015 | £235,000 | |
6 Blackmoor Close, Langford, BS40 5HN | Detached (freehold) | Nov 2022 | £350,000 |
11 Muntjac Road, Langford, BS40 5AF | Semi-detached (freehold) | Nov 2022 | £440,000 |
New build semi-detached (freehold) | Apr 2021 | £415,000 | |
21 The Cottages, Station Road, Wrington, BS40 5LH | Terraced (freehold) | Nov 2022 | £250,000 |
3 Hillmead, Langford, BS40 5HA | Semi-detached (freehold) | Nov 2022 | £380,000 |
Semi-detached (freehold) | Nov 2003 | £191,500 | |
Semi-detached (freehold) | Apr 1996 | £71,000 | |
Raglan Barns, Redhill, BS40 5TB | Detached (freehold) | Nov 2022 | £450,000 |
20 Muntjac Road, Langford, BS40 5AH | New build detached (freehold) | Oct 2022 | £440,000 |
22 Muntjac Road, Langford, BS40 5AH | New build detached (freehold) | Oct 2022 | £445,000 |
24 Muntjac Road, Langford, BS40 5AH | New build semi-detached (freehold) | Oct 2022 | £342,000 |
26 Muntjac Road, Langford, BS40 5AH | New build semi-detached (freehold) | Oct 2022 | £340,000 |
41 Whiting Way, Wrington, BS40 5AS | New build detached (freehold) | Oct 2022 | £684,950 |
99 Muntjac Road, Langford, BS40 5AF | New build detached (freehold) | Oct 2022 | £500,000 |
The Byre, Lower Langford, Langford, BS40 5BL | Semi-detached (freehold) | Oct 2022 | £675,000 |
Semi-detached (freehold) | Feb 2021 | £618,500 | |
Semi-detached (freehold) | Nov 2002 | £305,000 | |
75 Muntjac Road, Langford, BS40 5AF | New build detached (freehold) | Oct 2022 | £415,000 |
45 Muntjac Road, Langford, BS40 5AF | New build other (freehold) | Oct 2022 | £466,297 |
39 Whiting Way, Wrington, BS40 5AS | New build detached (freehold) | Oct 2022 | £684,950 |
9 Whiting Way, Wrington, BS40 5AS | Detached (freehold) | Oct 2022 | £399,950 |
New build detached (freehold) | May 2022 | £367,950 | |
1 Westward Close, Wrington, BS40 5LU | Detached (freehold) | Oct 2022 | £330,000 |
Detached (freehold) | Nov 2011 | £219,000 | |
Detached (freehold) | Feb 1999 | £91,000 | |
Bells Barn, Bells Walk, Wrington, BS40 5PU | Detached (freehold) | Sep 2022 | £656,700 |
Detached (freehold) | Aug 2005 | £324,000 | |
1 Muntjac Road, Langford, BS40 5AF | New build detached (freehold) | Sep 2022 | £447,500 |
33 Whiting Way, Wrington, BS40 5AS | New build detached (freehold) | Sep 2022 | £589,950 |
37 Whiting Way, Wrington, BS40 5AS | New build detached (freehold) | Sep 2022 | £589,950 |
55 South Meadows, Wrington, BS40 5PG | Detached (freehold) | Sep 2022 | £335,000 |
77 Muntjac Road, Langford, BS40 5AF | New build semi-detached (freehold) | Sep 2022 | £345,000 |
The Sundial, Ladymead Lane, Langford, BS40 5ED | Detached (freehold) | Sep 2022 | £750,000 |
Detached (freehold) | Oct 2004 | £310,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).