This is a map and list of properties recently sold in the E1W 2 postcode sector in the UK covering the areas of Wapping, Tower Hamlets, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
Flat 28, Spice Court, Asher Way, London, E1W 2JD | Flat (leasehold) | Dec 2022 | £745,000 |
Flat (leasehold) | Sep 1999 | £193,000 | |
Flat 409, 3 Merino Gardens, London, E1W 2DP | New build flat (leasehold) | Dec 2022 | £800,250 |
Flat 47, Spice Court, Asher Way, London, E1W 2JD | Flat (leasehold) | Nov 2022 | £795,000 |
11 Waterman Way, London, E1W 2QN | Flat (leasehold) | Nov 2022 | £270,000 |
Flat 203, 1 Merino Gardens, London, E1W 2DF | New build flat (leasehold) | Nov 2022 | £1,319,500 |
32 Roding Mews, London, E1W 2JN | Terraced (freehold) | Nov 2022 | £1,125,000 |
Terraced (freehold) | Oct 2009 | £495,000 | |
Terraced (freehold) | Jun 2007 | £500,000 | |
Terraced (freehold) | Apr 2004 | £345,000 | |
Terraced (freehold) | Oct 2001 | £300,000 | |
Terraced (freehold) | Jun 2000 | £225,000 | |
Terraced (freehold) | Oct 1998 | £175,000 | |
Flat 4, Parry House, Green Bank, London, E1W 2QE | Flat (leasehold) | Nov 2022 | £360,000 |
Flat (leasehold) | Oct 2015 | £350,000 | |
Flat 312, 1 Merino Gardens, London, E1W 2DF | New build flat (leasehold) | Nov 2022 | £1,196,650 |
Flat 111, 1 Merino Gardens, London, E1W 2DF | New build flat (leasehold) | Nov 2022 | £814,800 |
2D Olivers Wharf, London, E1W 2PJ | Flat (leasehold) | Nov 2022 | £1,950,000 |
Flat (leasehold) | Jul 2014 | £1,275,000 | |
15 Lime Close, London, E1W 2QP | Terraced (freehold) | Nov 2022 | £830,000 |
Terraced (freehold) | Jul 2004 | £337,500 | |
Terraced (freehold) | Sep 2001 | £285,000 | |
Terraced (freehold) | Apr 2000 | £235,000 | |
Terraced (freehold) | Dec 1997 | £151,000 | |
Flat 509, 3 Merino Gardens, London, E1W 2DP | New build flat (leasehold) | Nov 2022 | £1,217,760 |
34 Waterman Way, London, E1W 2QN | Flat (leasehold) | Oct 2022 | £460,000 |
Flat (leasehold) | May 2001 | £155,000 | |
Flat 308, 3 Merino Gardens, London, E1W 2DP | New build flat (leasehold) | Oct 2022 | £834,700 |
Flat 504, 3 Merino Gardens, London, E1W 2DP | New build flat (leasehold) | Oct 2022 | £1,441,750 |
Flat 7, Franklin House, Watts Street, London, E1W 2PY | Flat (leasehold) | Oct 2022 | £465,000 |
Flat (leasehold) | Oct 2015 | £440,000 | |
Flat (leasehold) | Sep 2002 | £167,500 | |
Flat (leasehold) | Oct 1998 | £83,500 | |
Flat (leasehold) | Feb 1997 | £52,500 | |
Flat 2501, 23 Gauging Square, London, E1W 2AX | New build flat (leasehold) | Oct 2022 | £3,360,000 |
Flat 803, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £1,260,350 |
Flat 2402, 23 Gauging Square, London, E1W 2AX | New build flat (leasehold) | Oct 2022 | £2,600,000 |
Flat G05, 3 Merino Gardens, London, E1W 2DP | New build flat (leasehold) | Oct 2022 | £1,100,000 |
Flat 1103, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £2,396,000 |
Flat 908, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £1,100,200 |
Flat 1105, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £1,271,875 |
30 Spirit Quay, London, E1W 2UT | Terraced (freehold) | Oct 2022 | £745,000 |
Terraced (freehold) | May 1998 | £162,500 | |
49 Waterman Way, London, E1W 2QW | Terraced (freehold) | Oct 2022 | £950,000 |
Terraced (freehold) | Feb 1996 | £120,000 | |
Flat 208, 1 Merino Gardens, London, E1W 2DF | New build flat (leasehold) | Oct 2022 | £818,880 |
Flat 403, 3 Merino Gardens, London, E1W 2DP | New build flat (leasehold) | Oct 2022 | £1,219,000 |
Flat 1305, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £1,315,600 |
Flat 209, 1 Merino Gardens, London, E1W 2DF | New build flat (leasehold) | Oct 2022 | £788,500 |
Flat 1108, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £1,232,250 |
Flat 1403, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £2,296,000 |
Flat 905, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Oct 2022 | £2,350,000 |
Flat 57, Gun Place, 86 Wapping Lane, London, E1W 2RX | Flat (leasehold) | Oct 2022 | £670,000 |
30 Bridewell Place, London, E1W 2PB | Flat (leasehold) | Oct 2022 | £730,000 |
Flat (leasehold) | Dec 2017 | £655,000 | |
Flat (leasehold) | Aug 2007 | £415,000 | |
Flat (leasehold) | Dec 2003 | £265,000 | |
Flat (leasehold) | Jun 1997 | £134,000 | |
Flat 311, 1 Merino Gardens, London, E1W 2DF | New build flat (leasehold) | Oct 2022 | £814,080 |
Flat 404, 1 Merino Gardens, London, E1W 2DF | New build flat (leasehold) | Oct 2022 | £1,797,400 |
Flat 1602, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Sep 2022 | £2,700,000 |
Flat 1106, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Sep 2022 | £1,262,625 |
Flat 1206, 1 Merino Gardens, London, E1W 2DG | New build flat (leasehold) | Sep 2022 | £1,290,000 |
Flat 62, Gun Place, 86 Wapping Lane, London, E1W 2RX | Flat (leasehold) | Sep 2022 | £590,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).