This is a map and list of properties recently sold in the EX15 postcode district in the UK covering the areas of Cullompton, Plymtree, Exeter, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
1 Danes Mead, Cullompton, EX15 1XP | Detached (freehold) | Sep 2023 | £327,500 |
Detached (freehold) | Jul 2023 | £317,500 | |
Detached (freehold) | Jul 2009 | £187,500 | |
New build detached (freehold) | Jan 2002 | £129,995 | |
14 Partridge Road, Willand, EX15 2FR | New build semi-detached (freehold) | Sep 2023 | £322,995 |
2 Platinum Way, Cullompton, EX15 1ZL | New build detached (freehold) | Sep 2023 | £345,000 |
24 Willow Drive, Uffculme, EX15 3FR | New build detached (freehold) | Sep 2023 | £355,000 |
31 Olympian Way, Cullompton, EX15 1GB | Terraced (freehold) | Sep 2023 | £330,000 |
New build terraced (freehold) | Apr 2013 | £215,000 | |
39 St Andrews Estate, Cullompton, EX15 1HY | Terraced (freehold) | Sep 2023 | £200,000 |
Terraced (freehold) | Jan 2018 | £162,000 | |
Terraced (freehold) | Jul 2012 | £123,000 | |
Terraced (freehold) | Aug 2005 | £111,000 | |
Terraced (freehold) | Aug 2002 | £67,000 | |
Macoma, Tiverton Road, Cullompton, EX15 1LW | Detached (freehold) | Sep 2023 | £315,000 |
Detached (freehold) | Apr 1995 | £72,000 | |
The Granary, 1 Woodbeer Gardens, Plymtree, EX15 2LN | Terraced (freehold) | Sep 2023 | £430,000 |
13 Matilda Way, Cullompton, EX15 1ZD | New build semi-detached (freehold) | Sep 2023 | £285,000 |
3 Willand Moor Road, Willand, EX15 2SZ | Semi-detached (freehold) | Sep 2023 | £295,000 |
Semi-detached (freehold) | Mar 2013 | £175,000 | |
New build semi-detached (freehold) | Nov 2003 | £160,890 | |
35 Gerbera Way, Cullompton, EX15 1UW | Other (freehold) | Sep 2023 | £229,000 |
New build terraced (freehold) | Dec 2017 | £186,950 | |
17 Roberts Close, Cullompton, EX15 1QA | Semi-detached (freehold) | Sep 2023 | £268,500 |
8 Siskin Chase, Cullompton, EX15 1UD | Detached (freehold) | Sep 2023 | £390,000 |
Detached (freehold) | Apr 2003 | £209,950 | |
New build detached (freehold) | Jun 1998 | £89,995 | |
Flat 12, Foxglove Place, 1 Willand Road, Cullompton, EX15 1XY | New build flat (leasehold) | Sep 2023 | £186,960 |
Flat 25, Foxglove Place, 1 Willand Road, Cullompton, EX15 1XY | New build flat (leasehold) | Sep 2023 | £248,385 |
10 Linden Road, Cullompton, EX15 1TE | Semi-detached (freehold) | Sep 2023 | £255,000 |
Semi-detached (freehold) | Sep 2016 | £185,000 | |
Semi-detached (freehold) | May 2000 | £70,000 | |
Semi-detached (freehold) | Jun 1997 | £48,000 | |
2 Coburg Place, Cullompton, EX15 1XN | Detached (freehold) | Sep 2023 | £430,000 |
Detached (freehold) | Dec 2010 | £315,000 | |
New build detached (freehold) | Dec 2001 | £198,250 | |
2 Silver Park, Kentisbeare, EX15 2BW | Semi-detached (freehold) | Sep 2023 | £325,000 |
9 College Road, Cullompton, EX15 1TG | Terraced (freehold) | Sep 2023 | £225,000 |
Terraced (freehold) | Jul 2014 | £146,000 | |
Terraced (freehold) | Sep 2007 | £148,000 | |
Terraced (freehold) | Aug 2004 | £134,950 | |
Terraced (freehold) | Jun 1999 | £49,000 | |
11 Willow Drive, Uffculme, EX15 3FR | New build detached (freehold) | Sep 2023 | £465,000 |
Stable Cottage, Bolealler, Cullompton, EX15 1RJ | Semi-detached (freehold) | Sep 2023 | £485,000 |
The Old Orchard, Ashill, EX15 3NJ | Detached (freehold) | Sep 2023 | £585,000 |
Detached (freehold) | Jul 2009 | £300,000 | |
Detached (freehold) | Jan 2008 | £360,000 | |
9 Manning Avenue, Cullompton, EX15 1QE | Detached (freehold) | Sep 2023 | £406,000 |
Detached (freehold) | Dec 2020 | £355,000 | |
Detached (freehold) | Sep 2015 | £268,000 | |
Detached (freehold) | Oct 2005 | £219,950 | |
Detached (freehold) | Sep 2005 | £225,000 | |
New build detached (freehold) | Jun 2000 | £129,500 | |
13 Partridge Road, Willand, EX15 2FR | New build detached (freehold) | Sep 2023 | £294,000 |
6 Highland Park, Uffculme, EX15 3DX | Terraced (freehold) | Sep 2023 | £190,000 |
Terraced (freehold) | Jul 2016 | £142,000 | |
Terraced (freehold) | Jul 2012 | £128,500 | |
Terraced (freehold) | Jul 2009 | £122,000 | |
New build terraced (freehold) | Sep 2003 | £108,252 | |
2 Pearmain Close, Willand, EX15 2TD | Semi-detached (freehold) | Sep 2023 | £272,500 |
Semi-detached (freehold) | Aug 2000 | £84,500 | |
New build semi-detached (freehold) | Aug 1996 | £58,250 | |
The Parlour, Clayhidon, EX15 3TL | Detached (freehold) | Sep 2023 | £418,000 |
Detached (freehold) | Jul 2002 | £201,000 | |
Detached (freehold) | Aug 1995 | £80,000 | |
10 Woodpecker Drive, Willand, EX15 2FW | New build other (freehold) | Sep 2023 | £216,829 |
14 Woodpecker Drive, Willand, EX15 2FW | New build other (freehold) | Sep 2023 | £210,259 |
18 Woodpecker Drive, Willand, EX15 2FW | New build other (freehold) | Sep 2023 | £226,685 |
35 Raleigh Drive, Cullompton, EX15 1FZ | Terraced (freehold) | Sep 2023 | £227,500 |
New build terraced (freehold) | Nov 2011 | £155,000 | |
1 Hackpen View, Ashill, EX15 3NH | Terraced (freehold) | Sep 2023 | £325,000 |
13 Chestnut Drive, Willand, EX15 2SJ | Semi-detached (freehold) | Sep 2023 | £235,000 |
Semi-detached (freehold) | Jun 2018 | £175,000 | |
Semi-detached (freehold) | Dec 2011 | £140,000 | |
Semi-detached (freehold) | Sep 2006 | £139,000 | |
Semi-detached (freehold) | Aug 2005 | £128,000 | |
Semi-detached (freehold) | Nov 1995 | £42,500 | |
19 Bullfinch Close, Cullompton, EX15 1UU | Semi-detached (freehold) | Sep 2023 | £268,000 |
Semi-detached (freehold) | Nov 2009 | £170,000 | |
Semi-detached (freehold) | Mar 2007 | £175,000 | |
New build semi-detached (freehold) | Sep 1999 | £67,995 | |
22 Elmside, Willand, EX15 2RN | Detached (freehold) | Sep 2023 | £421,500 |
Detached (freehold) | Aug 2012 | £282,500 | |
Detached (freehold) | Feb 2008 | £267,500 | |
25 Lupin Way, Willand, EX15 2SB | Semi-detached (freehold) | Sep 2023 | £300,000 |
New build semi-detached (freehold) | May 2004 | £163,000 | |
6 Somerville Park, Willand, EX15 2PB | Terraced (freehold) | Sep 2023 | £230,000 |
Terraced (freehold) | Nov 2020 | £205,000 | |
6 Gatehouse Close, Cullompton, EX15 1JJ | Terraced (freehold) | Sep 2023 | £287,000 |
Terraced (freehold) | Feb 2018 | £233,000 | |
Terraced (freehold) | Oct 2004 | £157,500 | |
Terraced (freehold) | Jul 1999 | £69,000 | |
25 Bockland Close, Cullompton, EX15 1JQ | Detached (freehold) | Sep 2023 | £320,000 |
Detached (freehold) | Feb 2021 | £274,000 | |
Detached (freehold) | Nov 2002 | £124,000 | |
17 Court Drive, Cullompton, EX15 1AX | Semi-detached (freehold) | Aug 2023 | £325,000 |
Semi-detached (freehold) | Oct 2008 | £215,000 | |
Semi-detached (freehold) | Dec 1999 | £80,500 | |
Semi-detached (freehold) | Jul 1998 | £71,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).