This is a map and list of properties recently sold in the EX5 5 postcode sector in the UK covering the areas of Clyst St. Mary, Woodbury, East Devon, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
12 Silver Street, Thorverton, EX5 5LT | Semi-detached (freehold) | May 2021 | £265,000 |
Semi-detached (freehold) | Apr 1995 | £69,269 | |
May Cottage, Bullen Street, Thorverton, EX5 5NG | Semi-detached (freehold) | May 2021 | £300,000 |
Semi-detached (freehold) | Mar 2016 | £300,000 | |
6 Broadpark, Brampford Speke, EX5 5HP | Semi-detached (freehold) | May 2021 | £355,000 |
8 Half Moon Village, Newton St Cyres, EX5 5AE | Terraced (freehold) | May 2021 | £230,000 |
Chamberlain Cottage, Brampford Speke, EX5 5DR | Detached (freehold) | Apr 2021 | £640,000 |
The Granary, Newton St Cyres, EX5 5AB | Detached (freehold) | Apr 2021 | £395,000 |
Detached (freehold) | Nov 2013 | £257,500 | |
Detached (freehold) | Oct 1995 | £72,500 | |
7 Turlake Mews, Cowley, EX5 5ER | Terraced (freehold) | Mar 2021 | £350,000 |
12 Jericho Street, Thorverton, EX5 5PA | Terraced (freehold) | Mar 2021 | £188,000 |
Terraced (freehold) | Feb 2016 | £152,000 | |
Terraced (freehold) | Nov 2004 | £170,000 | |
Terraced (freehold) | Apr 1998 | £49,000 | |
Boleyn, Bullen Street, Thorverton, EX5 5NG | Terraced (freehold) | Mar 2021 | £265,000 |
Terraced (freehold) | Jul 2017 | £220,000 | |
Terraced (freehold) | Dec 2013 | £180,000 | |
Hope Cottage, Bullen Street, Thorverton, EX5 5NG | Terraced (freehold) | Mar 2021 | £160,000 |
Terraced (freehold) | Jan 2014 | £139,950 | |
Terraced (freehold) | Feb 2013 | £102,500 | |
Semi-detached (freehold) | Feb 2004 | £126,500 | |
Semi-detached (freehold) | Jan 1998 | £57,000 | |
Semi-detached (freehold) | May 1996 | £47,000 | |
Stipperstones, Brampford Speke, EX5 5HJ | Other (freehold) | Mar 2021 | £391,125 |
The Eastern Close, Thorverton, EX5 5PS | Detached (freehold) | Mar 2021 | £540,000 |
6 Cleaves Close, Thorverton, EX5 5NN | Terraced (freehold) | Mar 2021 | £245,000 |
Hannabusses, Raddon, Thorverton, EX5 5PJ | Detached (freehold) | Feb 2021 | £845,000 |
Other (freehold) | Jun 2017 | £735,000 | |
Spring Cottage, Bullen Street, Thorverton, EX5 5NG | Terraced (freehold) | Feb 2021 | £247,660 |
Terraced (freehold) | Nov 2006 | £215,000 | |
Terraced (freehold) | Oct 2003 | £131,000 | |
The Lawns, Brampford Speke, EX5 5DX | Detached (freehold) | Feb 2021 | £450,000 |
4 Creedy View, Newton St Cyres, EX5 5AU | Semi-detached (freehold) | Feb 2021 | £335,000 |
Little Deers Leap, West Town, EX5 5BR | Semi-detached (freehold) | Feb 2021 | £205,000 |
10 Broadlands, Thorverton, EX5 5PT | Terraced (freehold) | Jan 2021 | £210,000 |
Terraced (freehold) | Sep 2001 | £92,950 | |
Ferndale, Bullen Street, Thorverton, EX5 5NG | Terraced (freehold) | Jan 2021 | £425,000 |
Terraced (freehold) | Sep 2016 | £350,000 | |
Cob End, School Lane, Thorverton, EX5 5NR | Semi-detached (freehold) | Jan 2021 | £475,000 |
Pyne View, Upton Pyne, EX5 5HZ | Detached (freehold) | Jan 2021 | £602,000 |
Detached (freehold) | Nov 2016 | £566,000 | |
Detached (freehold) | May 2004 | £445,000 | |
Raddon Close, Thorverton, EX5 5PJ | Other (freehold) | Jan 2021 | £700,000 |
4 Court Barton Cottages, Newton St Cyres, EX5 5DA | Semi-detached (freehold) | Jan 2021 | £305,000 |
Semi-detached (freehold) | Nov 2018 | £248,000 | |
Semi-detached (freehold) | May 2008 | £235,000 | |
Fir Tree House, Bullen Street, Thorverton, EX5 5NG | Detached (freehold) | Dec 2020 | £406,000 |
3 Orchard Close, Upton Pyne, EX5 5QG | Detached (freehold) | Dec 2020 | £380,000 |
Sunnylands, Newton St Cyres, EX5 5AG | Detached (freehold) | Dec 2020 | £540,000 |
Detached (freehold) | Jan 2004 | £270,000 | |
Detached (freehold) | Sep 1997 | £127,000 | |
7 Redside Terrace, Cowley, EX5 5ET | Terraced (freehold) | Dec 2020 | £350,000 |
Terraced (freehold) | Nov 2016 | £296,260 | |
12 The Glebe, Thorverton, EX5 5LS | Flat (leasehold) | Dec 2020 | £195,000 |
Flat (leasehold) | Jul 2015 | £145,000 | |
Semi-detached (leasehold) | Mar 2002 | £82,500 | |
Westmoor Barton, Brampford Speke, EX5 5DY | Other (freehold) | Dec 2020 | £167,500 |
Stone Farm House, Thorverton, EX5 5LL | Detached (freehold) | Nov 2020 | £500,000 |
The Garden House, Bullen Street, Thorverton, EX5 5NG | Detached (freehold) | Nov 2020 | £463,000 |
Detached (freehold) | May 2018 | £440,000 | |
The Stable, Sowden Mews, Brampford Speke, EX5 5HL | Detached (freehold) | Nov 2020 | £475,000 |
Detached (freehold) | Feb 2013 | £228,000 | |
Pyne Cottage, Jackmoor, Upton Pyne, EX5 5HU | Other (freehold) | Oct 2020 | £5,000 |
Detached (freehold) | Jun 2011 | £250,000 | |
Detached (freehold) | May 2008 | £275,000 | |
Detached (freehold) | Aug 2006 | £250,000 | |
Cariad, Brampford Speke, EX5 5HE | Detached (freehold) | Oct 2020 | £750,000 |
Hayes Cottage, Upexe, EX5 5NE | Detached (freehold) | Oct 2020 | £835,000 |
Detached (freehold) | Dec 1997 | £160,000 | |
Pynes House, 9 Silver Street, Thorverton, EX5 5LT | Other (freehold) | Oct 2020 | £860,000 |
2 Latchmoor Cottages, Latchmoor Green, EX5 5LY | Semi-detached (freehold) | Oct 2020 | £240,000 |
25 Silver Street, Thorverton, EX5 5LT | Semi-detached (freehold) | Sep 2020 | £359,000 |
Semi-detached (freehold) | Jul 2000 | £82,000 | |
Semi-detached (freehold) | May 1997 | £51,000 | |
Enniskerry, Newton St Cyres, EX5 5DE | Detached (freehold) | Sep 2020 | £647,500 |
Detached (freehold) | Jan 2010 | £403,000 | |
Detached (freehold) | Mar 2003 | £278,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).