This is a map and list of properties recently sold in the GU51 2 postcode sector in the UK covering the areas of Fleet, Elvetham Heath, Hart, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
Flat 44, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Aug 2019 | £258,000 |
16 Saddleback Way, Fleet, GU51 2US | Detached (freehold) | Aug 2019 | £545,000 |
Detached (freehold) | Jan 2015 | £435,000 | |
Flat 31, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Jul 2019 | £175,000 |
Flat 48, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Jul 2019 | £160,000 |
Flat 33, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Jun 2019 | £175,000 |
84 Tamworth Drive, Fleet, GU51 2UP | Flat (leasehold) | Jun 2019 | £265,000 |
Flat (leasehold) | Nov 2012 | £173,000 | |
Flat (leasehold) | May 2006 | £165,000 | |
Flat 43, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | May 2019 | £256,000 |
12 Kerry Close, Fleet, GU51 2UF | Terraced (freehold) | May 2019 | £220,000 |
Terraced (freehold) | Nov 2005 | £130,000 | |
Terraced (freehold) | Mar 1998 | £62,000 | |
Terraced (freehold) | Dec 1996 | £52,000 | |
21 Ellen Drive, Fleet, GU51 2XH | Flat (leasehold) | May 2019 | £187,000 |
Flat (leasehold) | Jun 2014 | £165,000 | |
Flat (leasehold) | May 2010 | £142,500 | |
New build flat (leasehold) | Mar 1998 | £59,000 | |
Flat 36, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | May 2019 | £205,000 |
9 Beveren Close, Fleet, GU51 2UB | Terraced (freehold) | May 2019 | £325,000 |
Brookhouse Bungalow, Minley Road, Fleet, GU51 2RF | Other (freehold) | May 2019 | £500,000 |
15 Chestnut Close, Fleet, GU51 2XE | Terraced (leasehold) | May 2019 | £157,500 |
Terraced (leasehold) | Aug 1997 | £51,500 | |
Flat 38, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Apr 2019 | £195,000 |
Flat 34, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Apr 2019 | £170,000 |
9 Cherberry Close, Fleet, GU51 2TD | Terraced (freehold) | Apr 2019 | £282,500 |
Terraced (freehold) | Jun 2011 | £210,000 | |
Terraced (freehold) | Aug 2005 | £172,000 | |
Terraced (freehold) | Sep 1997 | £85,950 | |
Flat 9, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Mar 2019 | £170,000 |
10 Minley Road, Fleet, GU51 2RA | Semi-detached (freehold) | Mar 2019 | £550,000 |
Semi-detached (freehold) | Jun 2010 | £368,000 | |
Semi-detached (freehold) | May 2002 | £204,950 | |
Flat 23, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Mar 2019 | £185,000 |
20 Galloway Close, Fleet, GU51 2TJ | Semi-detached (freehold) | Mar 2019 | £367,000 |
Semi-detached (freehold) | Jun 2015 | £327,000 | |
Semi-detached (freehold) | Nov 2007 | £249,950 | |
Semi-detached (freehold) | Apr 1999 | £104,000 | |
68 Cove Road, Fleet, GU51 2RN | Detached (freehold) | Mar 2019 | £423,000 |
1 Mill Corner, Fleet, GU51 2UX | Terraced (freehold) | Mar 2019 | £300,000 |
Terraced (freehold) | Dec 2007 | £212,500 | |
Terraced (freehold) | Dec 2003 | £168,000 | |
Terraced (freehold) | Jul 1998 | £88,950 | |
Terraced (freehold) | Sep 1995 | £62,000 | |
4 Ellen Drive, Fleet, GU51 2XH | Flat (leasehold) | Mar 2019 | £228,000 |
Flat (leasehold) | Oct 2015 | £207,575 | |
Flat (leasehold) | Jul 2009 | £148,000 | |
Flat (leasehold) | Jun 2003 | £157,500 | |
New build flat (leasehold) | Dec 1997 | £70,000 | |
Flat 25, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Feb 2019 | £194,000 |
20 Minley Road, Fleet, GU51 2RA | Semi-detached (freehold) | Feb 2019 | £475,000 |
Semi-detached (freehold) | Aug 1999 | £156,000 | |
Semi-detached (freehold) | Sep 1996 | £101,000 | |
2 Cygnet Court, 2 Old Cove Road, Fleet, GU51 2RL | Flat (leasehold) | Feb 2019 | £212,000 |
Flat (leasehold) | May 2005 | £150,000 | |
Flat 10, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Jan 2019 | £180,000 |
Flat 7, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Jan 2019 | £168,000 |
63 Tamworth Drive, Fleet, GU51 2UP | Detached (freehold) | Jan 2019 | £485,000 |
Flat 15, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Dec 2018 | £200,000 |
Flat 27, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Dec 2018 | £202,500 |
Flat 6, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Dec 2018 | £195,000 |
28 Angora Way, Fleet, GU51 2UA | Semi-detached (freehold) | Dec 2018 | £210,000 |
Semi-detached (freehold) | Sep 1999 | £77,950 | |
Flat 39, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Dec 2018 | £265,000 |
16 Beveren Close, Fleet, GU51 2UB | Terraced (freehold) | Dec 2018 | £300,000 |
Terraced (freehold) | Oct 2017 | £250,000 | |
Terraced (freehold) | Jun 2015 | £260,000 | |
Terraced (freehold) | Jun 2011 | £225,000 | |
Terraced (freehold) | Dec 1995 | £63,000 | |
Flat 5, Oak House, Harvest Crescent, Fleet, GU51 2AA | New build flat (leasehold) | Dec 2018 | £185,000 |
61 Tamworth Drive, Fleet, GU51 2UP | Detached (freehold) | Dec 2018 | £525,000 |
Detached (freehold) | Jul 2015 | £475,000 | |
Detached (freehold) | May 2010 | £377,500 | |
Detached (freehold) | Apr 1998 | £164,950 | |
46 Cove Road, Fleet, GU51 2RN | Semi-detached (freehold) | Dec 2018 | £353,500 |
Semi-detached (freehold) | Jun 2008 | £239,950 | |
Semi-detached (freehold) | Sep 1999 | £113,000 | |
15 Cheviot Drive, Fleet, GU51 2TF | Terraced (freehold) | Nov 2018 | £233,000 |
Terraced (freehold) | Jun 2014 | £175,000 | |
Terraced (freehold) | Jan 2006 | £139,000 | |
Terraced (freehold) | Oct 2004 | £136,000 | |
Terraced (freehold) | Mar 2003 | £128,000 | |
Terraced (freehold) | Jan 1997 | £50,200 | |
33 Highland Drive, Fleet, GU51 2TH | Semi-detached (freehold) | Nov 2018 | £300,000 |
Semi-detached (freehold) | May 2014 | £245,000 | |
Semi-detached (freehold) | Apr 1996 | £74,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).