This is a map and list of properties recently sold in the HG5 9 postcode sector in the UK covering the areas of Scotton, Knaresborough, Harrogate, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
1 Greengate Lane, Knaresborough, HG5 9EW | Semi-detached (freehold) | Feb 2020 | £330,000 |
Semi-detached (freehold) | Sep 2015 | £310,000 | |
Semi-detached (freehold) | Aug 2005 | £237,500 | |
Semi-detached (freehold) | Aug 1999 | £85,500 | |
7 Main Street, Scotton, HG5 9HU | Semi-detached (freehold) | Feb 2020 | £340,000 |
Semi-detached (freehold) | Sep 2013 | £287,500 | |
Cobblestones, New Road, Scotton, HG5 9HR | Detached (freehold) | Jan 2020 | £450,000 |
Detached (freehold) | Jun 2007 | £390,000 | |
Detached (freehold) | Jan 2002 | £250,000 | |
Detached (freehold) | Oct 2001 | £245,000 | |
Detached (freehold) | Dec 2000 | £195,000 | |
2 Lands Lane, Knaresborough, HG5 9DE | Detached (freehold) | Jan 2020 | £570,000 |
33 Woodpark Drive, Knaresborough, HG5 9DN | Detached (freehold) | Dec 2019 | £327,500 |
Detached (freehold) | Jan 2007 | £299,950 | |
45 Woodpark Drive, Knaresborough, HG5 9DL | Semi-detached (freehold) | Dec 2019 | £248,000 |
9B Tentergate Close, Knaresborough, HG5 9BJ | Other (freehold) | Dec 2019 | £325,000 |
Thimble Cottage, Farnham Lane, Farnham, HG5 9JS | Semi-detached (freehold) | Dec 2019 | £295,000 |
3 The Green, Scriven, HG5 9DX | Detached (freehold) | Nov 2019 | £425,000 |
4 Tentergate Avenue, Knaresborough, HG5 9BQ | Semi-detached (freehold) | Nov 2019 | £332,250 |
Semi-detached (freehold) | Dec 2015 | £287,500 | |
Semi-detached (freehold) | Jun 1997 | £64,000 | |
25 Byards Park, Knaresborough, HG5 9BB | Flat (leasehold) | Nov 2019 | £159,950 |
Flat (leasehold) | Mar 2012 | £135,000 | |
Flat (leasehold) | Aug 2004 | £125,000 | |
2 Scotton Grove, Knaresborough, HG5 9HQ | Semi-detached (freehold) | Nov 2019 | £297,000 |
Semi-detached (freehold) | May 2008 | £220,000 | |
Lake View, Farnham Lane, Farnham, HG5 9JS | Detached (freehold) | Nov 2019 | £820,000 |
5 Havikil Park, Scotton, HG5 9JL | Detached (freehold) | Nov 2019 | £395,000 |
Detached (freehold) | Jun 2018 | £377,500 | |
Blackberry Farm, St Johns Road, Scotton, HG5 9HT | Other (freehold) | Nov 2019 | £295,000 |
Highland Grange, 1 Herdsmans Court, Scotton, HG5 9BA | Detached (freehold) | Nov 2019 | £830,000 |
Brooklands, Ripley Road, Knaresborough, HG5 9BY | Detached (freehold) | Oct 2019 | £1,245,000 |
Detached (freehold) | Jul 2016 | £715,000 | |
Detached (freehold) | Mar 2000 | £295,000 | |
4 Bond End, Knaresborough, HG5 9AQ | Terraced (freehold) | Sep 2019 | £187,500 |
Terraced (freehold) | Sep 2001 | £85,000 | |
Terraced (freehold) | Jul 1995 | £54,000 | |
51 Woodpark Drive, Knaresborough, HG5 9DL | Detached (freehold) | Sep 2019 | £308,000 |
34 Park Gate, Knaresborough, HG5 9DR | Detached (freehold) | Sep 2019 | £230,000 |
35 Park Way, Knaresborough, HG5 9DW | Detached (freehold) | Sep 2019 | £297,000 |
Scotton Orchards, Lands Lane, Knaresborough, HG5 9DE | Detached (freehold) | Sep 2019 | £1,450,000 |
Detached (freehold) | Mar 2013 | £1,200,000 | |
Detached (freehold) | Mar 1996 | £337,500 | |
20 Scriven Road, Knaresborough, HG5 9EQ | Semi-detached (freehold) | Aug 2019 | £585,000 |
Semi-detached (freehold) | Feb 2017 | £420,000 | |
Cross Pass House, Market Flat Lane, Scotton, HG5 9JA | Detached (freehold) | Aug 2019 | £1,080,000 |
Detached (freehold) | Jul 2007 | £856,000 | |
48 Appleby Avenue, Knaresborough, HG5 9LZ | Detached (freehold) | Aug 2019 | £572,500 |
Detached (freehold) | Mar 2006 | £400,000 | |
New build detached (freehold) | Sep 1999 | £199,995 | |
Hazelheads View, The Green, Scriven, HG5 9EA | Detached (freehold) | Aug 2019 | £580,000 |
Detached (freehold) | Mar 2019 | £600,000 | |
New build detached (freehold) | Jun 2015 | £550,000 | |
Meadow Cottage, Main Street, Scotton, HG5 9HS | Detached (freehold) | Aug 2019 | £335,000 |
Green Meadows, New Road, Scotton, HG5 9HR | Detached (freehold) | Aug 2019 | £1,065,000 |
20 Pinfold Green, Staveley, HG5 9LR | Detached (freehold) | Aug 2019 | £440,000 |
Detached (freehold) | Jun 2015 | £455,000 | |
New build detached (freehold) | Jun 2000 | £210,000 | |
Spring Cottage, Havikil Lane, Scotton, HG5 9HN | Semi-detached (freehold) | Aug 2019 | £245,000 |
Semi-detached (freehold) | May 2008 | £250,000 | |
New build semi-detached (freehold) | Feb 2004 | £184,950 | |
54 Appleby Avenue, Knaresborough, HG5 9LZ | Detached (freehold) | Aug 2019 | £490,000 |
New build detached (freehold) | Sep 1998 | £178,000 | |
5 Park Gate, Knaresborough, HG5 9DR | Semi-detached (freehold) | Aug 2019 | £234,000 |
Semi-detached (freehold) | Dec 2002 | £120,000 | |
Semi-detached (freehold) | Jan 2000 | £71,000 | |
Paddock House, Shaw Lane, Farnham, HG5 9JE | Detached (freehold) | Aug 2019 | £446,500 |
Detached (freehold) | May 2005 | £385,000 | |
Detached (freehold) | Sep 2003 | £305,000 | |
3 The Laurels, Ripley Road, Scotton, HG5 9HF | Detached (freehold) | Jul 2019 | £440,000 |
New build detached (freehold) | Nov 2010 | £450,000 | |
15 Woodpark Avenue, Knaresborough, HG5 9DJ | Semi-detached (freehold) | Jul 2019 | £285,000 |
Semi-detached (freehold) | Feb 1997 | £54,000 | |
2 Appleby Court, Knaresborough, HG5 9LU | Semi-detached (freehold) | Jul 2019 | £497,000 |
Semi-detached (freehold) | Jun 2008 | £342,500 | |
Old Manor Barn, Waterside, Knaresborough, HG5 9AZ | Detached (freehold) | Jul 2019 | £650,000 |
Arenal, Ripley Road, Knaresborough, HG5 9HA | Semi-detached (freehold) | Jul 2019 | £290,000 |
29 Park Grove, Knaresborough, HG5 9ET | Semi-detached (freehold) | Jun 2019 | £400,000 |
45 Appleby Avenue, Knaresborough, HG5 9LZ | Detached (freehold) | Jun 2019 | £574,000 |
Detached (freehold) | May 2012 | £490,000 | |
Detached (freehold) | Jul 2002 | £350,000 | |
New build detached (freehold) | Feb 1999 | £205,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).