This is a map and list of properties recently sold in the LL46 postcode district in the UK covering the areas of Harlech, Llanfair, Gwynedd, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
89 Glan Gors, Harlech, LL46 2NX | Terraced (leasehold) | Feb 2024 | £99,500 |
Terraced (leasehold) | Mar 2016 | £63,000 | |
Flat (leasehold) | Dec 2006 | £82,000 | |
Detached (leasehold) | Jan 2004 | £52,500 | |
Detached (leasehold) | Mar 2000 | £23,000 | |
Detached (leasehold) | Dec 1996 | £25,000 | |
Henllys, Pentrer Efail, Harlech, LL46 2YG | Terraced (freehold) | Jan 2024 | £166,300 |
Terraced (freehold) | Jun 2000 | £29,000 | |
32 Heol Y Bryn, Harlech, LL46 2TU | Detached (freehold) | Jan 2024 | £340,000 |
Railway Cottage, Harlech, LL46 2PS | Detached (freehold) | Jan 2024 | £349,950 |
Penllwyn, Stryd Fawr, Harlech, LL46 2YE | Detached (freehold) | Dec 2023 | £495,000 |
Detached (freehold) | Jun 2022 | £425,000 | |
Detached (freehold) | May 2018 | £260,000 | |
Siambrwen, Harlech, LL46 2SG | Detached (freehold) | Dec 2023 | £265,000 |
Detached (freehold) | Oct 2016 | £135,000 | |
157 Glan Gors, Harlech, LL46 2SQ | Flat (leasehold) | Dec 2023 | £77,000 |
Flat (leasehold) | Dec 2019 | £64,000 | |
Erinfa, Harlech, LL46 2YT | Detached (freehold) | Dec 2023 | £650,000 |
Drws Y Coed, Old Llanfair Road, Harlech, LL46 2SS | Detached (freehold) | Dec 2023 | £350,000 |
Detached (freehold) | Aug 2019 | £275,000 | |
Detached (freehold) | Dec 2004 | £265,000 | |
Detached (freehold) | Oct 1997 | £74,000 | |
31 Ty Canol, Harlech, LL46 2NZ | Detached (freehold) | Nov 2023 | £180,000 |
41 Glan Gors, Harlech, LL46 2NJ | Flat (leasehold) | Oct 2023 | £72,000 |
Flat (leasehold) | Dec 2006 | £65,000 | |
Flat (leasehold) | Jul 2003 | £37,000 | |
Flat (leasehold) | Jan 2001 | £18,750 | |
Hedd, Y Llech, Harlech, LL46 2YL | Semi-detached (freehold) | Oct 2023 | £220,000 |
Other (freehold) | Mar 2021 | £192,625 | |
Terraced (freehold) | Dec 2016 | £125,000 | |
Terraced (freehold) | Oct 2010 | £70,000 | |
Terraced (freehold) | Jul 1997 | £28,000 | |
5 Derlwyn, Llanfair, LL46 2RT | Semi-detached (freehold) | Sep 2023 | £115,000 |
61 Cae Gwastad, Harlech, LL46 2GY | Detached (freehold) | Sep 2023 | £340,000 |
Detached (freehold) | Feb 2017 | £195,000 | |
New build detached (freehold) | Apr 2005 | £180,000 | |
31 Glan Gors, Harlech, LL46 2NJ | Terraced (leasehold) | Aug 2023 | £85,500 |
Terraced (leasehold) | Aug 2017 | £62,500 | |
Terraced (leasehold) | Jul 2000 | £12,500 | |
Afallon, Y Llech, Harlech, LL46 2YL | Detached (freehold) | Aug 2023 | £325,000 |
Detached (freehold) | May 2008 | £170,000 | |
Llanfair Uchaf, Llanfair, LL46 2RY | Other (freehold) | Aug 2023 | £700,000 |
20 Y Waun, Harlech, LL46 2UN | Semi-detached (freehold) | Aug 2023 | £127,000 |
Semi-detached (freehold) | Dec 2009 | £82,500 | |
Foelas, Harlech, LL46 2SG | Terraced (freehold) | Aug 2023 | £180,000 |
Terraced (freehold) | Oct 2007 | £148,000 | |
Terraced (freehold) | Feb 2006 | £90,000 | |
Terraced (freehold) | Dec 1996 | £21,500 | |
77 Glan Gors, Harlech, LL46 2NX | Flat (leasehold) | Jul 2023 | £93,000 |
Flat (leasehold) | Dec 2020 | £89,000 | |
Flat (leasehold) | Dec 2017 | £57,000 | |
Flat (leasehold) | May 2013 | £60,000 | |
58 Y Waun, Harlech, LL46 2UN | Semi-detached (freehold) | Jun 2023 | £100,000 |
Annedd Bach, Harlech, LL46 2SG | Terraced (freehold) | Jun 2023 | £180,000 |
Fron Hyfryd, Harlech, LL46 2SG | Semi-detached (freehold) | Jun 2023 | £202,750 |
Semi-detached (freehold) | Oct 2015 | £127,000 | |
19 Glan Gors, Harlech, LL46 2NJ | Flat (leasehold) | Jun 2023 | £72,500 |
Flat (leasehold) | Dec 2016 | £47,000 | |
Flat (leasehold) | Apr 2009 | £44,950 | |
65 Glan Gors, Harlech, LL46 2NX | Flat (leasehold) | Jun 2023 | £64,000 |
7 Bronwen Terrace, Harlech, LL46 2YS | Terraced (freehold) | Jun 2023 | £212,000 |
Flat (leasehold) | Jul 2001 | £17,000 | |
Terraced (freehold) | Jun 1998 | £24,000 | |
104 Glan Gors, Harlech, LL46 2NX | Terraced (leasehold) | May 2023 | £95,000 |
Terraced (leasehold) | Jun 2019 | £62,500 | |
9 Glan Gors, Harlech, LL46 2NJ | Flat (leasehold) | May 2023 | £60,000 |
Flat (leasehold) | Jul 1995 | £15,000 | |
Capel Caersalem, Llanfair, LL46 2RW | Other (freehold) | Apr 2023 | £170,000 |
73 Glan Gors, Harlech, LL46 2NX | Flat (leasehold) | Apr 2023 | £69,500 |
Flat (leasehold) | Jul 2017 | £55,000 | |
162 Glan Gors, Harlech, LL46 2SQ | Flat (leasehold) | Mar 2023 | £45,000 |
Flat (leasehold) | May 2002 | £19,250 | |
Bryn Siriol, Old Llanfair Road, Harlech, LL46 2SS | Detached (freehold) | Mar 2023 | £345,000 |
Detached (freehold) | Sep 1997 | £58,000 | |
2 Bron Clogwyn, Pentrer Efail, Harlech, LL46 2YG | Terraced (freehold) | Mar 2023 | £227,000 |
Terraced (freehold) | Jun 2017 | £155,500 | |
Terraced (freehold) | Jun 2009 | £149,950 | |
Terraced (freehold) | Oct 1998 | £22,000 | |
Ceinion, Old Llanfair Road, Harlech, LL46 2SS | Detached (freehold) | Feb 2023 | £100,000 |
Terraced (freehold) | Jun 2011 | £200,000 | |
Detached (freehold) | Aug 2008 | £104,000 | |
Terraced (freehold) | Jun 1997 | £55,500 | |
61 Glan Gors, Harlech, LL46 2NJ | Terraced (leasehold) | Feb 2023 | £94,000 |
Terraced (leasehold) | Dec 2001 | £29,000 | |
4 Tryfar, Harlech, LL46 2YR | Terraced (freehold) | Jan 2023 | £108,000 |
Minyffordd, Pen Dref, Harlech, LL46 2SG | Terraced (freehold) | Jan 2023 | £219,000 |
Terraced (freehold) | May 2020 | £179,999 | |
Terraced (freehold) | Apr 2017 | £166,000 | |
81 Glan Gors, Harlech, LL46 2NX | Terraced (leasehold) | Jan 2023 | £95,000 |
Terraced (leasehold) | Dec 2012 | £65,000 | |
Flat (leasehold) | Sep 2011 | £58,000 | |
Morlun, Old Llanfair Road, Harlech, LL46 2SS | Detached (freehold) | Dec 2022 | £581,000 |
Detached (freehold) | Mar 1997 | £125,000 | |
3 Bronwen Terrace, Harlech, LL46 2YS | Terraced (freehold) | Dec 2022 | £301,000 |
Terraced (freehold) | Apr 2006 | £195,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).