This is a map and list of properties recently sold in the PL2 1 postcode sector in the UK covering the areas of Beacon Park, Ford, Keyham, North Prospect, Pennycross, Home Park, Plymouth, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
25 Fremantle Gardens, Plymouth, PL2 1JW | Flat (leasehold) | Sep 2023 | £85,250 |
30 York Place, Plymouth, PL2 1BP | Terraced (freehold) | Sep 2023 | £210,000 |
Terraced (freehold) | Oct 2003 | £130,000 | |
92 Keat Street, Plymouth, PL2 1SB | Flat (leasehold) | Sep 2023 | £85,000 |
Flat (leasehold) | Aug 2021 | £50,000 | |
Flat (leasehold) | Jan 2017 | £76,000 | |
Flat (leasehold) | Feb 1995 | £15,000 | |
42 Maristow Avenue, Plymouth, PL2 1LP | Terraced (freehold) | Sep 2023 | £156,500 |
Terraced (freehold) | Sep 2018 | £135,000 | |
Terraced (freehold) | Jul 2010 | £109,000 | |
Terraced (freehold) | Aug 1999 | £36,500 | |
39 Cotehele Avenue, Keyham, PL2 1LU | Terraced (freehold) | Sep 2023 | £127,500 |
47 Warleigh Avenue, Plymouth, PL2 1NP | Terraced (freehold) | Sep 2023 | £202,000 |
Terraced (freehold) | Oct 2003 | £95,000 | |
Terraced (freehold) | Nov 2002 | £89,450 | |
Terraced (freehold) | Jun 2001 | £49,950 | |
Terraced (freehold) | Sep 1997 | £38,250 | |
14 Moor View, Keyham, PL2 1LQ | Semi-detached (freehold) | Aug 2023 | £215,000 |
Semi-detached (freehold) | Feb 2021 | £175,000 | |
Semi-detached (freehold) | Oct 2017 | £140,000 | |
39 Alexandra Road, Ford, PL2 1PH | Terraced (freehold) | Aug 2023 | £180,000 |
Terraced (freehold) | Feb 1996 | £17,000 | |
Flat 5, 11 Victoria Place, Stoke, PL2 1BY | Flat (leasehold) | Aug 2023 | £50,000 |
Flat (leasehold) | Jun 2005 | £58,500 | |
Flat (leasehold) | Jan 2004 | £36,000 | |
Flat (leasehold) | Feb 1999 | £9,375 | |
Flat (leasehold) | Jan 1998 | £7,250 | |
43 St Aubyn Avenue, Plymouth, PL2 1LL | Terraced (freehold) | Aug 2023 | £186,000 |
Terraced (freehold) | Dec 2020 | £125,000 | |
Terraced (freehold) | Apr 2000 | £42,000 | |
9 Victoria Place, Stoke, PL2 1BY | Terraced (freehold) | Aug 2023 | £342,000 |
Terraced (freehold) | Jun 2007 | £245,000 | |
Terraced (freehold) | Feb 2004 | £175,000 | |
114 Pasley Street, Plymouth, PL2 1DS | Terraced (freehold) | Aug 2023 | £230,500 |
Terraced (freehold) | Mar 2019 | £190,000 | |
Terraced (freehold) | Aug 2016 | £175,000 | |
Terraced (freehold) | Mar 2009 | £128,000 | |
10 Victoria Place, Stoke, PL2 1BY | Other (freehold) | Aug 2023 | £290,000 |
9 Warren Street, Plymouth, PL2 1RG | Terraced (freehold) | Aug 2023 | £160,000 |
12 Balmoral Avenue, Plymouth, PL2 1HP | Terraced (freehold) | Aug 2023 | £175,000 |
Terraced (freehold) | Jun 2007 | £127,500 | |
Terraced (freehold) | May 1995 | £37,000 | |
15 Home Park, Plymouth, PL2 1BQ | Terraced (freehold) | Aug 2023 | £400,000 |
Terraced (freehold) | Sep 2020 | £337,500 | |
Terraced (freehold) | Mar 2016 | £285,000 | |
Terraced (freehold) | Aug 2009 | £280,000 | |
Terraced (freehold) | May 1997 | £46,500 | |
36A Northesk Street, Plymouth, PL2 1EZ | Flat (leasehold) | Aug 2023 | £100,000 |
Flat (leasehold) | Jan 2019 | £86,500 | |
Flat (leasehold) | Aug 2017 | £72,000 | |
Flat (leasehold) | Jan 2008 | £105,000 | |
Flat (leasehold) | Nov 2003 | £69,950 | |
Flat (leasehold) | Dec 2001 | £41,950 | |
Flat (leasehold) | Aug 1998 | £26,950 | |
48 Pasley Street, Plymouth, PL2 1DR | Terraced (freehold) | Aug 2023 | £190,000 |
60 St Georges Terrace, Plymouth, PL2 1HT | Terraced (freehold) | Aug 2023 | £240,000 |
Terraced (freehold) | Dec 2019 | £180,000 | |
Terraced (freehold) | Aug 2017 | £158,000 | |
Terraced (freehold) | Sep 1995 | £45,500 | |
Ground Floor Flat, 59 Moor View, Keyham, PL2 1LG | Flat (leasehold) | Aug 2023 | £123,500 |
Flat (leasehold) | Jul 2015 | £80,000 | |
Flat (leasehold) | Aug 2007 | £97,000 | |
70 Alcester Street, Plymouth, PL2 1EE | Terraced (freehold) | Aug 2023 | £200,500 |
308 St Levan Road, Plymouth, PL2 1JP | Terraced (freehold) | Aug 2023 | £150,000 |
Terraced (freehold) | Jul 2000 | £32,000 | |
Terraced (freehold) | Jan 1997 | £26,500 | |
1 Crosshill Villas, Plymouth, PL2 1RT | Flat (leasehold) | Aug 2023 | £150,000 |
Flat (leasehold) | Feb 2005 | £87,000 | |
Flat (leasehold) | Sep 1998 | £22,500 | |
2 Wesley Place, Stoke, PL2 1BL | Terraced (freehold) | Aug 2023 | £203,000 |
Terraced (freehold) | Oct 1999 | £46,950 | |
5 Melville Place, Plymouth, PL2 1PW | Terraced (freehold) | Aug 2023 | £163,500 |
Terraced (freehold) | Jul 2015 | £108,000 | |
Terraced (freehold) | Nov 2009 | £105,000 | |
Terraced (freehold) | Aug 1995 | £37,000 | |
102 Barton Avenue, Plymouth, PL2 1NZ | Terraced (freehold) | Aug 2023 | £190,000 |
Terraced (freehold) | Jul 2001 | £58,500 | |
35A Camperdown Street, Plymouth, PL2 1JQ | Terraced (freehold) | Aug 2023 | £143,500 |
Flat 94, 237 Albert Road, Plymouth, PL2 1DL | Flat (leasehold) | Aug 2023 | £145,000 |
Flat (leasehold) | May 2018 | £147,500 | |
Flat (leasehold) | Dec 2014 | £125,000 | |
Flat (leasehold) | Nov 2005 | £164,950 | |
4 Sussex Road, Plymouth, PL2 1LA | Terraced (freehold) | Aug 2023 | £192,500 |
Terraced (freehold) | Nov 2020 | £152,500 | |
Terraced (freehold) | Dec 2006 | £131,500 | |
58 St Aubyn Avenue, Plymouth, PL2 1LL | Terraced (freehold) | Aug 2023 | £174,000 |
3 Dixon Place, Plymouth, PL2 1DX | Terraced (freehold) | Jul 2023 | £205,000 |
Terraced (freehold) | Apr 2007 | £120,000 | |
20 Alfred Road, Plymouth, PL2 1QB | Terraced (freehold) | Jul 2023 | £225,000 |
Terraced (freehold) | Jan 2020 | £172,000 | |
Terraced (freehold) | Oct 2005 | £134,600 | |
Terraced (freehold) | Nov 2004 | £93,000 | |
60 Alexandra Road, Ford, PL2 1PH | Terraced (freehold) | Jul 2023 | £327,500 |
Terraced (freehold) | Jan 2015 | £160,000 | |
Terraced (freehold) | Aug 2010 | £160,000 | |
Terraced (freehold) | Aug 2003 | £140,750 | |
Terraced (freehold) | Nov 2000 | £59,000 | |
Flat 12, Chapter One, 19 Albert Road, Plymouth, PL2 1AN | Flat (leasehold) | Jul 2023 | £118,000 |
Flat (leasehold) | Feb 2003 | £89,000 | |
Flat (leasehold) | Nov 2002 | £74,950 | |
Flat A, 8 Benbow Street, Plymouth, PL2 1BX | Flat (leasehold) | Jul 2023 | £90,000 |
Flat (leasehold) | Jul 1999 | £18,000 | |
Flat (leasehold) | Feb 1998 | £25,500 | |
Flat (leasehold) | Dec 1996 | £11,000 | |
29 Lorrimore Avenue, Plymouth, PL2 1HZ | Terraced (freehold) | Jul 2023 | £175,000 |
Terraced (freehold) | Mar 2016 | £130,000 | |
Terraced (freehold) | Feb 2013 | £94,000 | |
5 St Michael Avenue, Plymouth, PL2 1LN | Terraced (freehold) | Jun 2023 | £195,000 |
Terraced (freehold) | Jun 2022 | £178,000 | |
Terraced (freehold) | Apr 2007 | £123,000 | |
Terraced (freehold) | Nov 2003 | £85,000 | |
Terraced (freehold) | Mar 2002 | £59,000 | |
Terraced (freehold) | Jan 1996 | £38,000 | |
81 Beatrice Avenue, Keyham, PL2 1NX | Terraced (freehold) | Jun 2023 | £165,000 |
Terraced (freehold) | May 2007 | £130,000 | |
Terraced (freehold) | Jul 1996 | £25,000 | |
11 Northesk Street, Plymouth, PL2 1EY | Terraced (freehold) | Jun 2023 | £155,000 |
Terraced (freehold) | Jan 2018 | £127,500 | |
Terraced (freehold) | Jul 2008 | £135,000 | |
Terraced (freehold) | Sep 2004 | £108,000 | |
Terraced (freehold) | Apr 2003 | £79,950 | |
4 Mount Pleasant Terrace, Stoke, PL2 1EL | Terraced (freehold) | Jun 2023 | £118,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).