This is a map and list of properties recently sold in the SO16 postcode district in the UK covering the areas of Bassett, Redbridge, Rownhams, Nursling, Chilworth, Southampton, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
44 Bodding Avenue, Nursling, SO16 0BJ | Detached (freehold) | Sep 2024 | £495,000 |
New build detached (freehold) | Dec 2017 | £465,000 | |
75 Shirley Park Road, Southampton, SO16 4FW | Semi-detached (leasehold) | Sep 2024 | £132,000 |
Semi-detached (leasehold) | May 2006 | £98,000 | |
31 Newitt Place, Southampton, SO16 7FA | Flat (leasehold) | Sep 2024 | £310,000 |
New build flat (leasehold) | Dec 2005 | £320,000 | |
17 Orkney Close, Southampton, SO16 8BW | Terraced (freehold) | Sep 2024 | £240,000 |
3 Leah Close, Southampton, SO16 6DP | Detached (freehold) | Sep 2024 | £595,000 |
New build detached (freehold) | Aug 2014 | £425,000 | |
52 Copperfield Road, Southampton, SO16 3NY | Semi-detached (freehold) | Sep 2024 | £340,000 |
Semi-detached (freehold) | Sep 2010 | £220,000 | |
Semi-detached (freehold) | Oct 1997 | £75,800 | |
6 Glen Eyre Way, Bassett, SO16 3GD | Detached (freehold) | Sep 2024 | £850,000 |
Detached (freehold) | Jul 2018 | £651,900 | |
Detached (freehold) | Dec 2017 | £650,000 | |
Flat 14, Oakley Court, 1 Oakley Road, Southampton, SO16 4FA | Flat (leasehold) | Sep 2024 | £120,000 |
Flat (leasehold) | Mar 2024 | £125,000 | |
Flat (leasehold) | Jul 2021 | £97,500 | |
New build flat (leasehold) | Jul 2002 | £130,950 | |
20 Saxholm Way, Southampton, SO16 7GU | Detached (freehold) | Sep 2024 | £400,000 |
39 Grafton Gardens, Southampton, SO16 5SQ | Semi-detached (freehold) | Sep 2024 | £367,500 |
Semi-detached (freehold) | Feb 2021 | £287,500 | |
91 Upton Crescent, Nursling, SO16 8AA | Detached (freehold) | Sep 2024 | £450,000 |
Detached (freehold) | Jul 1997 | £99,000 | |
Flat 10, Canada Place, 461 Winchester Road, Bassett, SO16 7NZ | Flat (leasehold) | Sep 2024 | £220,000 |
Flat (leasehold) | Apr 2022 | £225,000 | |
Flat 27, Bassett Court, Bassett Avenue, Southampton, SO16 7DR | Flat (leasehold) | Sep 2024 | £190,500 |
Flat (leasehold) | Jan 2017 | £175,000 | |
Flat (leasehold) | Apr 2008 | £160,000 | |
Flat (leasehold) | Nov 2002 | £118,000 | |
289 Wimpson Lane, Southampton, SO16 4PY | Semi-detached (freehold) | Sep 2024 | £300,000 |
Semi-detached (freehold) | Aug 2023 | £175,000 | |
52 Kennedy Road, Southampton, SO16 5DQ | Semi-detached (freehold) | Sep 2024 | £293,000 |
Semi-detached (freehold) | Sep 2007 | £168,000 | |
95 Burgess Road, Southampton, SO16 7AJ | Terraced (freehold) | Sep 2024 | £293,000 |
Terraced (freehold) | Jan 2006 | £181,781 | |
Terraced (freehold) | May 2004 | £181,000 | |
Terraced (freehold) | Jul 2001 | £128,000 | |
Terraced (freehold) | May 1995 | £59,500 | |
Flat 10, Burley House, Park Street, Southampton, SO16 4RL | Flat (leasehold) | Sep 2024 | £150,000 |
Flat (leasehold) | Jul 2010 | £129,000 | |
Flat (leasehold) | Feb 2007 | £134,950 | |
Flat (leasehold) | May 2005 | £129,000 | |
Flat (leasehold) | Feb 2003 | £111,500 | |
Flat (leasehold) | Feb 2000 | £57,000 | |
New build flat (leasehold) | Jun 1997 | £42,000 | |
46 Cardinal Place, Southampton, SO16 4HN | Terraced (freehold) | Sep 2024 | £305,000 |
New build terraced (freehold) | Apr 2015 | £240,000 | |
66 Porlock Road, Southampton, SO16 9JD | Terraced (freehold) | Sep 2024 | £267,000 |
3 Arnheim Road, Southampton, SO16 6LT | Terraced (freehold) | Sep 2024 | £185,000 |
Terraced (freehold) | Nov 2019 | £130,000 | |
Terraced (freehold) | May 2018 | £152,000 | |
54 Brading Close, Bassett Green, SO16 3DS | Terraced (freehold) | Sep 2024 | £220,000 |
20 Bladon Road, Shirley, SO16 6QD | Terraced (freehold) | Sep 2024 | £305,000 |
Terraced (freehold) | Nov 2013 | £175,000 | |
16 Waveney Green, Southampton, SO16 9DB | Terraced (freehold) | Sep 2024 | £228,000 |
Terraced (freehold) | Oct 2013 | £122,000 | |
Terraced (freehold) | Aug 2009 | £120,000 | |
Terraced (freehold) | Aug 2004 | £119,500 | |
Terraced (freehold) | Oct 2002 | £97,000 | |
Terraced (freehold) | Oct 1999 | £50,000 | |
21 Redwood Court, Redwood Way, Bassett, SO16 3PU | Flat (leasehold) | Sep 2024 | £210,000 |
Flat (leasehold) | Aug 2022 | £196,000 | |
88 Pennine Road, Southampton, SO16 4QS | Semi-detached (freehold) | Sep 2024 | £180,000 |
Semi-detached (freehold) | Nov 2002 | £22,400 | |
93 Maybush Road, Southampton, SO16 9FH | Terraced (freehold) | Sep 2024 | £100,000 |
Terraced (freehold) | Apr 2013 | £123,000 | |
106 Winchester Road, Southampton, SO16 6US | Flat (leasehold) | Aug 2024 | £200,000 |
Other (freehold) | Jun 2024 | £130,000 | |
Other (leasehold) | Jun 2024 | £130,000 | |
Flat (leasehold) | Aug 2020 | £132,000 | |
Flat (leasehold) | Nov 2018 | £145,000 | |
Flat (leasehold) | Jul 2015 | £100,000 | |
20 Rockleigh Road, Southampton, SO16 7AR | Semi-detached (freehold) | Aug 2024 | £220,000 |
25 Bassett Green Road, Southampton, SO16 3DJ | Detached (freehold) | Aug 2024 | £480,000 |
Detached (freehold) | Aug 2015 | £277,000 | |
3 Conager Close, Nursling, SO16 0BQ | Semi-detached (freehold) | Aug 2024 | £360,000 |
New build semi-detached (freehold) | Jan 2019 | £317,500 | |
3 Rockall Close, Southampton, SO16 8EH | Terraced (freehold) | Aug 2024 | £100,000 |
Terraced (freehold) | Nov 2010 | £119,000 | |
30 Ethelburt Avenue, Southampton, SO16 3DD | Terraced (leasehold) | Aug 2024 | £445,000 |
Terraced (leasehold) | Nov 2002 | £172,500 | |
38 Springford Crescent, Southampton, SO16 5LE | Detached (freehold) | Aug 2024 | £305,000 |
Detached (freehold) | Jun 2004 | £164,000 | |
4 Coxford Road, Southampton, SO16 5FJ | Semi-detached (freehold) | Aug 2024 | £220,000 |
Semi-detached (freehold) | Jan 2008 | £169,950 | |
57 Nutshalling Avenue, Rownhams, SO16 8AY | Semi-detached (freehold) | Aug 2024 | £356,000 |
Semi-detached (freehold) | Feb 2018 | £270,000 | |
Semi-detached (freehold) | Jun 2011 | £212,000 | |
Semi-detached (freehold) | Jun 2011 | £205,000 | |
Semi-detached (freehold) | Apr 2006 | £205,000 | |
97 Percy Road, Southampton, SO16 4LP | Semi-detached (freehold) | Aug 2024 | £280,000 |
Semi-detached (freehold) | Feb 2006 | £169,000 | |
Semi-detached (freehold) | Jan 2001 | £89,000 | |
2 Wilroy Gardens, Southampton, SO16 9WF | Terraced (freehold) | Aug 2024 | £355,000 |
Terraced (freehold) | Oct 2021 | £325,000 | |
New build terraced (freehold) | Jun 2013 | £220,000 | |
20 Merrygrove Way, Nursling, SO16 0BN | Semi-detached (freehold) | Aug 2024 | £310,000 |
Semi-detached (freehold) | Jul 2018 | £270,000 | |
29 Sheldrake Gardens, Southampton, SO16 8HS | Terraced (freehold) | Aug 2024 | £296,000 |
Terraced (freehold) | Feb 2003 | £119,000 | |
Terraced (freehold) | May 1995 | £39,500 | |
9 Armada Close, Rownhams, SO16 8JY | Semi-detached (freehold) | Aug 2024 | £340,000 |
Semi-detached (freehold) | May 2021 | £316,500 | |
Semi-detached (freehold) | May 1998 | £78,500 | |
Semi-detached (freehold) | Sep 1996 | £65,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).