This is a map and list of properties recently sold in the YO60 postcode district in the UK covering the areas of Skewsby, York, based on the records of the Land Registry
Address | Type | Date | Price |
---|---|---|---|
Swan Cottage, Flaxton, YO60 7RR | Detached (freehold) | May 2022 | £413,525 |
Detached (freehold) | Nov 1996 | £108,000 | |
Whitwell Grange, Mains Lane, Whitwell On The Hill, YO60 7JU | Detached (freehold) | Apr 2022 | £1,480,000 |
Other (freehold) | Feb 2020 | £960,000 | |
Detached (freehold) | Aug 2008 | £475,000 | |
Detached (freehold) | Aug 2002 | £237,500 | |
2 Danby Cottages, Low Street, Thornton Le Clay, YO60 7TH | Terraced (freehold) | Apr 2022 | £217,000 |
Hazel Cottage, High Street, Thornton Le Clay, YO60 7TE | Detached (freehold) | Apr 2022 | £695,000 |
Detached (freehold) | Jun 2017 | £495,000 | |
Detached (freehold) | Mar 2014 | £459,000 | |
Detached (freehold) | Aug 2009 | £490,000 | |
Detached (freehold) | Aug 2006 | £420,000 | |
Detached (freehold) | Dec 2004 | £385,000 | |
Kilburn House, Bulmer, YO60 7BW | Detached (freehold) | Apr 2022 | £1,010,000 |
Snowdrop Cottage, Main Street, Welburn, YO60 7DX | Semi-detached (freehold) | Apr 2022 | £270,000 |
4 Claxton Grange Cottages, Flaxton, YO60 7RE | New build terraced (freehold) | Apr 2022 | £156,000 |
25 Old Mill View, Sheriff Hutton, YO60 6SW | Semi-detached (freehold) | Mar 2022 | £210,000 |
Semi-detached (freehold) | Jun 2007 | £166,500 | |
2 Claxton Grange Cottages, Flaxton, YO60 7RE | New build terraced (freehold) | Mar 2022 | £172,000 |
20 Castle Side, Sheriff Hutton, YO60 6RE | Detached (freehold) | Mar 2022 | £290,000 |
10 Claxton Grange Cottages, Flaxton, YO60 7RE | New build terraced (freehold) | Mar 2022 | £161,000 |
5 Claxton Grange Cottages, Flaxton, YO60 7RE | New build terraced (freehold) | Mar 2022 | £140,800 |
9 Claxton Grange Cottages, Flaxton, YO60 7RE | New build terraced (freehold) | Mar 2022 | £179,200 |
Richmond Hill, Welburn, YO60 7DZ | Detached (freehold) | Mar 2022 | £720,000 |
Detached (freehold) | May 2015 | £367,000 | |
Detached (freehold) | Nov 2007 | £365,000 | |
Middleton House, York Road, Sheriff Hutton, YO60 6RD | Detached (freehold) | Mar 2022 | £600,000 |
1 Claxton Grange Cottages, Flaxton, YO60 7RE | New build terraced (freehold) | Mar 2022 | £164,000 |
Other (freehold) | May 2019 | £1,500,000 | |
6 Claxton Grange Cottages, Flaxton, YO60 7RE | New build terraced (freehold) | Mar 2022 | £140,800 |
8 Oaksview, Goose Track Lane, West Lilling, YO60 6RP | Semi-detached (freehold) | Feb 2022 | £282,777 |
5 The Croft, Sheriff Hutton, YO60 6SQ | Semi-detached (freehold) | Feb 2022 | £245,250 |
4 East End Cottages, Sheriff Hutton, YO60 6SY | Terraced (freehold) | Jan 2022 | £200,000 |
Terraced (freehold) | Apr 2008 | £173,000 | |
Terraced (freehold) | Jan 2001 | £69,950 | |
Terraced (freehold) | Jan 2000 | £36,500 | |
8 Laurels Garth, Sheriff Hutton, YO60 6SE | Semi-detached (freehold) | Jan 2022 | £210,000 |
Semi-detached (freehold) | Jul 2005 | £154,950 | |
Semi-detached (freehold) | Jun 2000 | £79,500 | |
Mole Cottage, 2 The Square, Sheriff Hutton, YO60 6QX | Terraced (freehold) | Jan 2022 | £285,000 |
Terraced (freehold) | Aug 2015 | £223,000 | |
Chestnut House, Main Street, Westow, YO60 7NE | Detached (freehold) | Dec 2021 | £750,000 |
Winthorpe, Claxton, YO60 7SD | Detached (freehold) | Dec 2021 | £351,000 |
Detached (freehold) | Jul 2016 | £235,000 | |
9 Greenhills, Claxton, YO60 7SA | Terraced (freehold) | Dec 2021 | £242,000 |
Terraced (freehold) | Nov 2011 | £202,250 | |
Crambe Grange, Barton Le Willows, YO60 7PQ | Other (freehold) | Dec 2021 | £2,742,500 |
The Hollies, York Road, Sheriff Hutton, YO60 6QP | Detached (freehold) | Dec 2021 | £925,000 |
Detached (freehold) | Jul 2003 | £430,000 | |
Detached (freehold) | Jun 1999 | £155,000 | |
Rose Villa, Lilling, YO60 6RP | Detached (freehold) | Nov 2021 | £910,000 |
43 Crambeck Village, Welburn, YO60 7EZ | Terraced (freehold) | Nov 2021 | £195,000 |
Terraced (freehold) | Oct 2019 | £165,000 | |
Terraced (freehold) | Aug 2004 | £170,000 | |
Old Chapel, Main Street, Westow, YO60 7NE | Detached (freehold) | Nov 2021 | £688,000 |
Cherry Tree Cottage, Finkle Street, Sheriff Hutton, YO60 6RA | Detached (freehold) | Nov 2021 | £443,000 |
St Michaels House, Crambe, YO60 7JR | Detached (freehold) | Oct 2021 | £531,140 |
The Malverns, The Green, Sheriff Hutton, YO60 6SB | Detached (freehold) | Oct 2021 | £385,000 |
Detached (freehold) | Aug 2004 | £175,000 | |
Detached (freehold) | Sep 1998 | £70,000 | |
1 Festival Cottages, Barton Le Willows, YO60 7PD | Semi-detached (freehold) | Sep 2021 | £245,000 |
4 Crambeck Village, Welburn, YO60 7EZ | Terraced (freehold) | Sep 2021 | £226,000 |
Golden Hill House, Barton Le Willows, YO60 7PD | Detached (freehold) | Sep 2021 | £600,000 |
Detached (freehold) | Mar 2016 | £450,000 | |
New build detached (freehold) | Oct 2000 | £225,000 | |
Rosemary Cottage, 1D The Orchards, Westow, YO60 7NF | Detached (freehold) | Sep 2021 | £277,888 |
Moatside, Finkle Street, Sheriff Hutton, YO60 6RA | Detached (freehold) | Sep 2021 | £295,000 |
Detached (freehold) | Jul 2002 | £130,000 | |
5 Station Cottages, Barton Hill, Whitwell, YO60 7JZ | Terraced (freehold) | Sep 2021 | £250,000 |
Terraced (freehold) | Oct 2014 | £130,000 | |
Cobblestones, Church End, Sheriff Hutton, YO60 6SY | Terraced (freehold) | Sep 2021 | £217,000 |
Terraced (freehold) | May 2017 | £158,000 | |
Terraced (freehold) | Sep 2011 | £142,500 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).