Here the property sales data is sliced and diced in various ways. If you'd like to see something added, let me know.
This shows the average price in the last year for all postcode areas. Some postcode areas (such as EC and WC) have very low sales volumes so the averages may not be that useful
Area | Average price |
---|---|
AL - St Albans | £544,032 |
B - Birmingham | £249,032 |
BA - Bath | £324,154 |
BB - Blackburn | £148,212 |
BD - Bradford | £175,534 |
BH - Bournemouth | £352,925 |
BL - Bolton | £204,998 |
BN - Brighton | £370,471 |
BR - Bromley | £507,151 |
BS - Bristol | £341,298 |
CA - Carlisle | £179,713 |
CB - Cambridge | £402,038 |
CF - Cardiff | £216,189 |
CH - Chester | £221,338 |
CM - Chelmsford | £399,229 |
CO - Colchester | £299,813 |
This shows the postcode districts with the most expensive properties, ignoring those with less than 10 sales, in the last calendar year. As you may expect, the list is all in central London (or it was when I originally built it).
Area | Average price |
---|---|
W1K - Mayfair (north), Grosvenor Square, Westminster | £4,564,316 |
W1S - Hanover Square, Savile Row, Westminster | £4,480,627 |
SW1A - Whitehall, Buckingham Palace, Westminster | £4,057,268 |
W1J - Mayfair (south), Piccadilly, Royal Academy, Westminster | £3,132,298 |
SW1X - Belgravia, Knightsbridge, Westminster | £2,566,425 |
SW1H - Buckingham Gate, Victoria St, Birdcage Walk, Westminster | £2,053,416 |
W8 - Kensington, Holland Park, Kensington and Chelsea | £1,995,890 |
SW1E - Buckingham Gate, Victoria Station, Westminster | £1,962,529 |
W1U - Marylebone, Westminster | £1,919,531 |
SW1W - Belgravia, Westminster | £1,890,378 |
This shows the postcode districts with the cheapest properties, ignoring those with less than 10 sales, in the last calendar year. At time of writing this list is almost exclusively oop North. In fact you could swap your mansion in Belgravia for a whole street of houses in several places.
Find the areas with the biggest price increases and falls over the last year
Area | Annual change (%) |
---|---|
BL - Bolton | 4.6 |
BD - Bradford | 2.6 |
CF - Cardiff | 2.0 |
CH - Chester | 0.9 |
CM - Chelmsford | 0.5 |
BS - Bristol | 0.5 |
CA - Carlisle | 0.1 |
B - Birmingham | -0.2 |
BR - Bromley | -0.7 |
BN - Brighton | -1.0 |
BA - Bath | -1.5 |
BH - Bournemouth | -1.6 |
BB - Blackburn | -1.7 |
AL - St Albans | -2.6 |
CO - Colchester | -4.0 |
CB - Cambridge | -4.4 |