Callander Road Local Road

Properties in this road (27)

UPRN Address Postcode Latitude Longitude
10009717797 Get address TS25 3AY 54.659733 -1.22863
100110005035 Get address TS25 3AY 54.6596 -1.228927
100110005036 Get address TS25 3AY 54.659592 -1.229051
100110005037 Get address TS25 3BG 54.659571 -1.229997
100110005038 Get address TS25 3BG 54.65958 -1.230059
100110005039 Get address TS25 3BG 54.659591 -1.230307
100110005040 Get address TS25 3BG 54.659583 -1.230447
100110005041 Get address TS25 3BG 54.659574 -1.23054
100110005042 Get address TS25 3BG 54.659584 -1.23071
100110005043 Get address TS25 3BG 54.659576 -1.230819
100110005044 Get address TS25 3BG 54.659577 -1.230958
100110005045 Get address TS25 3BG 54.659578 -1.231113
100110005046 Get address TS25 3BG 54.659561 -1.231253
100110005047 Get address TS25 3BD 54.659566 -1.232075
100110005048 Get address TS25 3BD 54.659576 -1.232214
100110005049 Get address TS25 3BD 54.659577 -1.232322
100110005050 Get address TS25 3BD 54.659587 -1.232462
100110005051 Get address TS25 3BD 54.659552 -1.232679
100110005052 Get address TS25 3BD 54.659544 -1.232819
100110005053 Get address TS25 3BD 54.659526 -1.232897
100110005054 Get address TS25 3BD 54.659518 -1.233037
100110005055 Get address TS25 3BD 54.659501 -1.233145
100110005056 Get address TS25 3BD 54.659493 -1.233301
100110005057 Get address TS25 3BD 54.659458 -1.233518
100110005058 Get address TS25 3BD 54.659423 -1.233627
100110672837 St Teresa's Catholic Primary School, Hartlepool, Callander Road TS25 3BG 54.660147 -1.230095
100110786081 Get address TS25 3AY 54.6599 -1.229418